SAME ONE SHEET WWW.KLIMACO.COM

ST. COUNTY                 SAME #  NWR TRANSMITTER         FREQ.    CALL    WATTS REMARKS
AL  Autauga                001001  Montgomery AL           162.400  KIH55   1000
AL  Autauga                001001  Selma AL                162.450  WNG635   300     
AL  Baldwin                001003  Mobile AL               162.550  KEC61   1000
AL  Baldwin                001003  Pensacola FL            162.400  KEC86    500
AL  Barbour                001005  Louisville AL           162.475  KIH56   1000
AL  Bibb                   001007  Tuscaloosa AL           162.400  KIH60   1000
AL  Bibb                   001007  Birmingham AL           162.550  KIH54   1000  
AL  Blount                 001009  Birmingham AL           162.550  KIH54   1000  
AL  Blount                 001009  Oneonta AL              162.425  WNG606   300
AL  Bullock                001011  Montgomery AL           162.400  KIH55   1000
AL  Bullock                001011  Louisville AL           162.475  KIH56   1000
AL  Butler                 001013  Dozier AL               162.550  KIH59    800
AL  Butler                 001013  Greenville AL           162.425  WNG607   300  
AL  Calhoun                001015  Anniston (Mt.Cheaha) AL 162.475  KIH58   1000  
AL  Chambers               001017  Anniston (Mt.Cheaha) AL 162.475  KIH58   1000
AL  Chambers               001017  Auburn AL               162.525  WWF54   1000  
AL  Cherokee               001019  Anniston (Mt.Cheaha) AL 162.475  KIH58   1000
AL  Cherokee               001019  Fort Payne AL           162.500  WWF44   1000
AL  Chilton                001021  Montgomery AL           162.400  KIH55   1000
AL  Chilton                001021  Birmingham AL           162.550  KIH54   1000
AL  Chilton                001021  Selma AL                162.450  WNG635   300   
AL  Choctaw                001023  Jackson AL              162.500  WWF55   1000
AL  Choctaw                001023  Demopolis AL            162.475  WXL72   1000
AL  Choctaw                001023  Meridian MS             162.550  KIH49    500  
AL  Clarke                 001025  Jackson AL              162.500  WWF55   1000
AL  Clay                   001027  Anniston (Mt.Cheaha) AL 162.475  KIH58   1000
AL  Cleburne               001029  Anniston (Mt.Cheaha) AL 162.475  KIH58   1000
AL  Coffee                 001031  Louisville AL           162.475  KIH56   1000
AL  Coffee                 001031  Dozier AL               162.550  KIH59    800
AL  Coffee                 001031  Bethlehem FL            162.450  WWH20   1000  
AL  Colbert                001033  Florence AL             162.475  KIH57   1000  
AL  Conecuh                001035  Dozier AL               162.550  KIH59    800  
AL  Conecuh                001035  Greenville AL           162.425  WNG607   300
AL  Coosa                  001037  Montgomery AL           162.400  KIH55   1000
AL  Coosa                  001037  Birmingham AL           162.550  KIH54   1000  
AL  Covington              001039  Dozier AL               162.550  KIH59    800  
AL  Crenshaw               001041  Dozier AL               162.550  KIH59    800
AL  Crenshaw               001041  Greenville AL           162.425  WNG607   300  
AL  Cullman                001043  Cullman AL              162.450  WWF66    100
AL  Cullman                001043  Birmingham AL           162.550  KIH54   1000  
AL  Dale                   001045  Louisville AL           162.475  KIH56   1000
AL  Dallas                 001047  Selma AL                162.450  WNG635   300 
AL  Dallas                 001047  Demopolis AL            162.475  WXL72   1000  
AL  Dallas                 001047  Montgomery AL           162.400  KIH55   1000
AL  DeKalb                 001049  Fort Payne AL           162.500  WWF44   1000
AL  Elmore                 001051  Montgomery AL           162.400  KIH55   1000
AL  Escambia               001053  Dozier AL               162.550  KIH59    800  
AL  Etowah                 001055  Anniston (Mt.Cheaha) AL 162.475  KIH58   1000
AL  Fayette                001057  Tuscaloosa AL           162.400  KIH60   1000
AL  Fayette                001057  Winfield AL             162.525  WWF53   1000
AL  Franklin               001059  Florence AL             162.475  KIH57   1000  
AL  Geneva                 001061  Dozier AL               162.550  KIH59    800  
AL  Geneva                 001061  Louisville AL           162.475  KIH56   1000
AL  Geneva                 001061  Bethlehem FL            162.450  WWH20   1000
AL  Greene                 001063  Demopolis AL            162.475  WXL72   1000  
AL  Greene                 001063  Tuscaloosa AL           162.400  KIH60   1000
AL  Hale                   001065  Demopolis AL            162.475  WXL72   1000  
AL  Hale                   001065  Tuscaloosa AL           162.400  KIH60   1000
AL  Henry                  001067  Louisville AL           162.475  KIH56   1000
AL  Henry                  001067  Blakely GA              162.525  KZZ70   1000 
AL  Houston                001069  Blakely GA              162.525  KZZ70   1000 
AL  Houston                001069  Louisville AL           162.475  KIH56   1000
AL  Houston                001069  Bethlehem FL            162.450  WWH20   1000
AL  Jackson                001071  Fort Payne AL           162.500  WWF44   1000
AL  Jackson                001071  Huntsville AL           162.400  KIH20   1000
AL  Jefferson              001073  Birmingham AL           162.550  KIH54   1000  
AL  Lamar                  001075  Winfield AL             162.525  WWF53   1000
AL  Lauderdale             001077  Florence AL             162.475  KIH57   1000  
AL  Lawrence               001079  Florence AL             162.475  KIH57   1000  
AL  Lee                    001081  Auburn AL               162.525  WWF54   1000
AL  Lee                    001081  Columbus GA             162.400  WXM32   1000  
AL  Limestone              001083  Huntsville AL           162.400  KIH20   1000
AL  Lowndes                001085  Montgomery AL           162.400  KIH55   1000
AL  Lowndes                001085  Greenville AL           162.425  WNG607   300
AL  Lowndes                001085  Selma AL                162.450  WNG635   300     
AL  Macon                  001087  Auburn AL               162.525  WWF54   1000
AL  Macon                  001087  Montgomery AL           162.400  KIH55   1000
AL  Madison                001089  Huntsville AL           162.400  KIH20   1000
AL  Marengo                001091  Demopolis AL            162.475  WXL72   1000  
AL  Marion                 001093  Winfield AL             162.525  WWF53   1000
AL  Marion                 001093  Florence AL             162.475  KIH57   1000  
AL  Marshall               001095  Huntsville AL           162.400  KIH20   1000
AL  Marshall               001095  Fort Payne AL           162.500  WWF44   1000
AL  Mobile                 001097  Mobile AL               162.550  KEC61   1000
AL  Monroe                 001099  Jackson AL              162.500  WWF55   1000
AL  Montgomery             001101  Montgomery AL           162.400  KIH55   1000
AL  Morgan                 001103  Huntsville AL           162.400  KIH20   1000
AL  Perry                  001105  Demopolis AL            162.475  WXL72   1000
AL  Perry                  001105  Selma AL                162.450  WNG635   300   
AL  Pickens                001107  Tuscaloosa AL           162.400  KIH60   1000
AL  Pike                   001109  Louisville AL           162.475  KIH56   1000
AL  Pike                   001109  Dozier AL               162.550  KIH59    800  
AL  Randolph               001111  Anniston (Mt.Cheaha) AL 162.475  KIH58   1000
AL  Russell                001113  Columbus GA             162.400  WXM32   1000  
AL  St. Clair              001115  Birmingham AL           162.550  KIH54   1000  
AL  St. Clair              001115  Anniston (Mt.Cheaha) AL 162.475  KIH58   1000
AL  Shelby                 001117  Birmingham AL           162.550  KIH54   1000  
AL  Sumter                 001119  Demopolis AL            162.475  WXL72   1000  
AL  Sumter                 001119  Meridian MS             162.550  KIH49    500  
AL  Talladega              001121  Anniston (Mt.Cheaha) AL 162.475  KIH58   1000
AL  Tallapoosa             001123  Auburn AL               162.525  WWF54   1000
AL  Tallapoosa             001123  Anniston (Mt.Cheaha) AL 162.475  KIH58   1000
AL  Tuscaloosa             001125  Tuscaloosa AL           162.400  KIH60   1000
AL  Walker                 001127  Winfield AL             162.525  WWF53   1000
AL  Walker                 001127  Birmingham AL           162.550  KIH54   1000  
AL  Washington             001129  Jackson AL              162.500  WWF55   1000
AL  Wilcox                 001131  Greenville AL           162.425  WNG607   300    
AL  Winston                001133  Winfield AL             162.525  WWF53   1000
AL  Winston                001133  Florence AL             162.475  KIH57   1000  

ST. AREA                   SAME #  NWR TRANSMITTER         FREQ MHZ CALL    WATTS REMARKS
AK  Aleutians East         002013  --No NWR Coverage--
AK  Aleutians West         002016  Unalaska AK             162.550  WXK89    300
AK  Anchorage City         002020  Anchorage AK            162.550  KEC43    125
AK  Bethel                 002050  --No NWR Coverage--
AK  Bristol Bay            002060  --No NWR Coverage--
AK  Denali                 002068  Fairbanks AK            162.550  WXJ81    500
AK  Dillingham             002070  --No NWR Coverage--
AK  Fairbanks North Star   002090  Fairbanks AK            162.550  WXJ81    500
AK  Haines                 002100  Haines/Skagway AK       162.400  WXM97    100
AK  Haines                 002100  Juneau AK               162.550  WXJ25    500
AK  Juneau                 002110  Juneau AK               162.550  WXJ25    500
AK  Juneau                 002110  Haines/Skagway AK       162.400  WXM97    100
AK  Kenai Peninsula        002122  Seward AK               162.550  KEC81    330
AK  Kenai Peninsula        002122  Homer AK                162.400  WXJ24    800
AK  Kenai Peninsula        002122  Anchorage AK            162.550  KEC43    125
AK  Kenai Peninsula        002122  Soldotna AK             162.475  WWG39    300
AK  Kenai Peninsula        002122  Ninilchik AK            162.550  KZZ97    300
AK  Ketchikan Gateway      002130  Ketchikan AK            162.550  WXJ26    500
AK  Kodiak Island          002150  Kodiak AK               162.550  WXJ78    100
AK  Lake and Peninsula     002164  --No NWR Coverage--
AK  Matanuska-Susitna      002170  Anchorage AK            162.550  KEC43    125
AK  Matanuska-Susitna      002170  Wasilla AK              162.400  KZZ98    300
AK  Nome                   002180  Nome AK                 162.550  WXJ62    500 
AK  North Slope            002185  --No NWR Coverage--
AK  Northwest Arctic       002188  Barrow AK               162.550  KZZ53    300
AK  Northwest Arctic       002188  Kotzebue AK             162.550  KWN30    300
AK  Pr. Wales-Outer Ketch. 002201  Craig AK                162.475  KXI80    300
AK  Sitka                  002220  Wrangell AK             162.400  WXJ83    750
AK  Sitka                  002220  Biorka Island AK        162.550  WXJ80    500
AK  Skagway-Honnah-Angoon  002232  Haines/Skagway AK       162.400  WXM97    100
AK  Skagway-Honnah-Angoon  002232  Juneau AK               162.550  WXJ25    500
AK  Southeast Fairbanks    002240  Fairbanks AK            162.550  WXJ81    500
AK  Valdez-Cordova         002261  Cordova AK              162.400  WXJ79    500
AK  Valdez-Cordova         002261  Valdez AK               162.550  WXJ63    500
AK  Valdez-Cordova         002261  Whittier AK             162.400  KXI29    300
AK  Wade Hampton           002270  --No NWR Coverage--
AK  Wrangell-Petersburg    002280  Biorka Island AK        162.550  WXJ80    500
AK  Wrangell-Petersburg    002280  Wrangell AK             162.400  WXJ83    750
AK  Yakutat                002282  Yakutat AK              162.400  WXK69   1000 
AK  Yukon-Koyukuk          002290  Fairbanks AK            162.550  WXJ81    500

ST. COUNTY                 SAME #  NWR Transmitter         FREQ MHZ CALL    WATTS REMARKS 
AZ  Apache                 004001  Window Rock AZ          162.550  WWF99    100  
AZ  Apache                 004001  Show Low AZ             162.400  WNG548   300  
AZ  Apache                 004001  Lake Powell UT          162.550  WXM89    100 
AZ  Apache                 004001  Greens Peak AZ          162.525  KXI23    100  S
AZ  Cochise -all           004003  Tucson AZ               162.400  WXL30    100 
AZ  Cochise -all           004003  Heliograph AZ           162.550  KXI24    100 
AZ  Cochise -northwest     104003  Tucson AZ               162.400  WXL30    100  
AZ  Cochise -northwest     104003  Heliograph AZ           162.550  KXI24    100                
AZ  Cochise -northeast     304003  Tucson AZ               162.400  WXL30    100
AZ  Cochise -northeast     304003  Heliograph AZ           162.550  KXI24    100  
AZ  Cochise -southwest     704003  Tucson AZ               162.400  WXL30    100
AZ  Cochise -southwest     704003  Heliograph AZ           162.550  KXI24    100 
AZ  Cochise -southeast     904003  Tucson AZ               162.400  WXL30    100  
AZ  Cochise -southeast     904003  Heliograph AZ           162.550  KXI24    100 
AZ  Coconino               004005  Grand Canyon AZ         162.475  WWF52    100  
AZ  Coconino               004005  Prescott AZ             162.525  WWF98    100  
AZ  Coconino               004005  Flagstaff AZ            162.400  WXK76    100  
AZ  Coconino               004005  Lake Powell UT          162.550  WXM89    100 
AZ  Coconino               004005  Greens Peak AZ          162.525  KXI23    100  SE
AZ  Gila                   004007  Gila Co.(North) AZ      162.425  WWG41    100  N
AZ  Gila                   004007  Prescott AZ             162.525  WWF98    100  
AZ  Gila                   004007  Gila Co.(South) AZ      162.500  WWG42    100  S
AZ  Gila                   004007  Greens Peak AZ          162.525  KXI23    100  E
AZ  Graham                 004009  Heliograph AZ           162.550  KXI24    100 
AZ  Greenlee               004011  Heliograph AZ           162.550  KXI24    100
AZ  La Paz                 004012  Lake Havasu City AZ     162.400  KXI84    100  N
AZ  Maricopa               004013  Phoenix AZ              162.550  KEC94    300  
AZ  Mohave                 004015  St. George UT           162.425  WWF51    100  N
AZ  Mohave                 004015  Kingman AZ              162.425  KXI83    100  CENT.
AZ  Mohave                 004015  Lake Havasu City AZ     162.400  KXI84    100  S
AZ  Mohave                 004015  Bullhead City AZ        162.500  KQC45    100  SE 
AZ  Navajo                 004017  Lake Powell UT          162.550  WXM89    100  
AZ  Navajo                 004017  Show Low AZ             162.400  WNG548   300  
AZ  Navajo                 004017  Flagstaff AZ            162.400  WXK76    100
AZ  Navajo                 004017  Greens Peak AZ          162.525  KXI23    100  S
AZ  Pima -W 2/3            404019  Tucson AZ               162.400  WXL30    100     
AZ  Pima -NE               304019  Tucson AZ               162.400  WXL30    100  Tucson metro 
AZ  Pima -SE               904019  Tucson AZ               162.400  WXL30    100 
AZ  Pinal -SE              904021  Tucson AZ               162.400  WXL30    100   
AZ  Pinal -NW              104021  Phoenix AZ              162.550  KEC94    300   
AZ  Santa Cruz             004023  Tucson AZ               162.400  WXL30    100     
AZ  Yavapai                004025  Flagstaff AZ            162.400  WXK76    100  
AZ  Yavapai                004025  Prescott AZ             162.525  WWF98    100  
AZ  Yuma                   004027  Yuma AZ                 162.550  WXL87    100  
ST. COUNTY                 SAME #  NWR TRANSMITTER         FREQ.    CALL    WATTS REMARKS
AR  Arkansas               005001  Star City AR            162.400  WXJ54   1000  
AR  Arkansas               005001  Little Rock AR          162.550  WXJ55   1000  
AR  Ashley                 005003  Star City AR            162.400  WXJ54   1000
AR  Ashley                 005003  Fountain Hill AR        162.475  KGG86   1000  
AR  Baxter                 005005  Mountain View AR        162.450  WXL66   1000  
AR  Baxter                 005005  Yellville AR            162.500  WWG54   1000 
AR  Benton                 005007  Fayetteville AR         162.475  WXJ52   1000
AR  Benton                 005007  Grove OK                162.500  WWH38    300
AR  Boone                  005009  Mountain View AR        162.450  WXL66   1000  
AR  Bradley                005011  Star City AR            162.400  WXJ54   1000
AR  Bradley                005011  Fountain Hill AR        162.475  KGG86   1000
AR  Calhoun                005013  Gurdon AR               162.475  WXJ48   1000  
AR  Calhoun                005013  Fountain Hill AR        162.475  KGG86   1000
AR  Carroll                005015  Fayetteville AR         162.475  WXJ52   1000
AR  Chicot                 005017  Star City AR            162.400  WXJ54   1000  
AR  Chicot                 005017  Fountain Hill AR        162.475  KGG86   1000
AR  Clark                  005019  Gurdon AR               162.475  WXJ48   1000
AR  Clay                   005021  Jonesboro AR            162.550  WXJ51   1000
AR  Clay                   005021  Wardell MO              162.525  WWG47   1000
AR  Cleburne               005023  Mountain View AR        162.450  WXL66   1000  
AR  Cleburne               005023  Little Rock AR          162.550  WXJ55   1000
AR  Cleburne               005023  Russell AR              162.400  KXI96   1000   
AR  Cleveland              005025  Star City AR            162.400  WXJ54   1000  
AR  Cleveland              005025  Fountain Hill AR        162.475  KGG86   1000
AR  Columbia               005027  Gurdon AR               162.475  WXJ48   1000
AR  Columbia               005027  Texarkana AR            162.550  WXJ49   1000  
AR  Conway                 005029  Little Rock AR          162.550  WXJ55   1000  
AR  Conway                 005029  Russellville AR         162.525  WWF96   1000
AR  Conway                 005029  Morrilton AR            162.475  KXI91    300
AR  Craighead              005031  Jonesboro AR            162.550  WXJ51   1000
AR  Crawford               005033  Fort Smith AR           162.550  WXJ50   1000
AR  Crawford               005033  Fayetteville AR         162.475  WXJ52   1000
AR  Crittenden             005035  Jonesboro AR            162.550  WXJ51   1000
AR  Crittenden             005035  Memphis TN              162.475  WXK49   1000  
AR  Cross                  005037  Jonesboro AR            162.550  WXJ51   1000
AR  Cross                  005037  Memphis TN              162.475  WXK49   1000  
AR  Dallas                 005039  Gurdon AR               162.475  WXJ48   1000
AR  Dallas                 005039  Star City AR            162.400  WXJ54   1000  
AR  Desha                  005041  Star City AR            162.400  WXJ54   1000  
AR  Desha                  005041  Fountain Hill AR        162.475  KGG86   1000
AR  Drew                   005043  Star City AR            162.400  WXJ54   1000  
AR  Drew                   005043  Fountain Hill AR        162.475  KGG86   1000
AR  Faulkner               005045  Little Rock AR          162.550  WXJ55   1000 
AR  Faulkner               005045  Morrilton AR            162.475  KXI91    300 
AR  Franklin               005047  Fayetteville AR         162.475  WXJ52   1000
AR  Franklin               005047  Fort Smith AR           162.550  WXJ50   1000
AR  Fulton                 005049  Mountain View AR        162.450  WXL66   1000  
AR  Garland                005051  Little Rock AR          162.550  WXJ55   1000
AR  Garland                005051  Mount Ida AR            162.425  KXI92    300   
AR  Grant                  005053  Little Rock AR          162.550  WXJ55   1000  
AR  Greene                 005055  Jonesboro AR            162.550  WXJ51   1000
AR  Hempstead              005057  Texarkana AR            162.550  WXJ49   1000  
AR  Hempstead              005057  Gurdon AR               162.475  WXJ48   1000
AR  Hot Spring             005059  Gurdon AR               162.475  WXJ48   1000
AR  Howard                 005061  Texarkana AR            162.550  WXJ49   1000
AR  Howard                 005061  Broken Bow OK           162.450  WXJ65   1000   
AR  Independence           005063  Mountain View AR        162.450  WXL66   1000
AR  Independence           005063  Russell AR              162.400  KXI96   1000   
AR  Izard                  005065  Mountain View AR        162.450  WXL66   1000  
AR  Jackson                005067  Jonesboro AR            162.550  WXJ51   1000
AR  Jackson                005067  Russell AR              162.400  KXI96   1000  
AR  Jefferson              005069  Star City AR            162.400  WXJ54   1000  
AR  Jefferson              005069  Little Rock AR          162.550  WXJ55   1000  
AR  Johnson                005071  Russellville AR         162.525  WWF96   1000
AR  Lafayette              005073  Texarkana AR            162.550  WXJ49   1000  
AR  Lawrence               005075  Jonesboro AR            162.550  WXJ51   1000
AR  Lee                    005077  Memphis TN              162.475  WXK49   1000  
AR  Lincoln                005079  Star City AR            162.400  WXJ54   1000  
AR  Little River           005081  Texarkana AR            162.550  WXJ49   1000
AR  Little River           005081  Broken Bow OK           162.450  WXJ65   1000   
AR  Logan                  005083  Russellville AR         162.525  WWF96   1000
AR  Logan                  005083  Fort Smith AR           162.550  WXJ50   1000
AR  Lonoke                 005085  Little Rock AR          162.550  WXJ55   1000
AR  Lonoke                 005085  Russell AR              162.400  KXI96   1000   
AR  Madison                005087  Fayetteville AR         162.475  WXJ52   1000
AR  Marion                 005089  Mountain View AR        162.450  WXL66   1000  
AR  Marion                 005089  Yellville AR            162.500  WWG54   1000 
AR  Miller                 005091  Texarkana AR            162.550  WXJ49   1000  
AR  Mississippi            005093  Jonesboro AR            162.550  WXJ51   1000
AR  Mississippi            005093  Memphis TN              162.475  WXK49   1000 
AR  Mississippi            005093  Wardell MO              162.525  WWG47   1000 
AR  Mississippi            005093  Dyersburg TN            162.500  WWH30   1000
AR  Monroe                 005095  Russell AR              162.400  KXI96   1000  
AR  Montgomery             005097  Mount Ida AR            162.425  KXI92    300 
AR  Nevada                 005099  Texarkana AR            162.550  WXJ49   1000  
AR  Nevada                 005099  Gurdon AR               162.475  WXJ48   1000
AR  Newton                 005101  Mountain View AR        162.450  WXL66   1000  
AR  Ouachita               005103  Gurdon AR               162.475  WXJ48   1000
AR  Perry                  005105  Russellville AR         162.525  WWF96   1000
AR  Perry                  005105  Little Rock AR          162.550  WXJ55   1000  
AR  Phillips               005107  --No NWR Coverage--     
AR  Pike                   005109  Gurdon AR               162.475  WXJ48   1000
AR  Pike                   005109  Texarkana AR            162.550  WXJ49   1000  
AR  Poinsett               005111  Jonesboro AR            162.550  WXJ51   1000
AR  Polk                   005113  Mena AR                 162.400  KXI97    300
AR  Pope                   005115  Little Rock AR          162.550  WXJ55   1000  
AR  Pope                   005115  Russellville AR         162.525  WWF96   1000
AR  Pope                   005115  Morrilton AR            162.475  KXI91    300
AR  Prairie                005117  Little Rock AR          162.550  WXJ55   1000
AR  Prairie                005117  Russell AR              162.400  KXI96   1000   
AR  Pulaski                005119  Little Rock AR          162.550  WXJ55   1000  
AR  Randolph               005121  Jonesboro AR            162.550  WXJ51   1000
AR  St. Francis            005123  Memphis TN              162.475  WXK49   1000  
AR  Saline                 005125  Little Rock AR          162.550  WXJ55   1000  
AR  Scott                  005127  Fort Smith AR           162.550  WXJ50   1000
AR  Searcy                 005129  Mountain View AR        162.450  WXL66   1000  
AR  Sebastion              005131  Fort Smith AR           162.550  WXJ50   1000
AR  Sevier                 005133  Texarkana AR            162.550  WXJ49   1000
AR  Sevier                 005133  Broken Bow OK           162.450  WXJ65   1000  
AR  Sharp                  005135  Mountain View AR        162.450  WXL66   1000  
AR  Stone                  005137  Mountain View AR        162.450  WXL66   1000  
AR  Union                  005139  Gurdon AR               162.475  WXJ48   1000
AR  Union                  005139  Fountain Hill AR        162.475  KGG86   1000
AR  Van Buren              005141  Little Rock AR          162.550  WXJ55   1000  
AR  Van Buren              005141  Mountain View AR        162.450  WXL66   1000
AR  Washington             005143  Fayetteville AR         162.475  WXJ52   1000
AR  White                  005145  Little Rock AR          162.550  WXJ55   1000 
AR  White                  005145  Russell AR              162.400  KXI96   1000   
AR  Woodruff               005147  Jonesboro AR            162.550  WXJ51   1000
AR  Woodruff               005147  Russell AR              162.400  KXI96   1000 
AR  Yell                   005149  Little Rock AR          162.550  WXJ55   1000  
AR  Yell                   005149  Russellville AR         162.525  WWF96   1000

ST. COUNTY                 SAME #  NWR Transmitter         FREQ MHZ CALL    WATTS REMARKS 
CA  Alameda                006001  Monterey CA             162.550  KEC49    100  
CA  Alameda                006001  San Francisco CA        162.400  KHB49    330
CA  Alameda                006001  Mt. Diablo CA           162.425  KZZ75    100    
CA  Alpine                 006003  Sacramento CA           162.550  KEC57    330  
CA  Alpine                 006003  Reno NV                 162.550  WXK58    100  
CA  Amador                 006005  Sacramento CA           162.550  KEC57    330  
CA  Butte                  006007  Redding CA              162.550  WXL88    100  
CA  Butte                  006007  Grass Valley CA         162.400  WWF67    100  
CA  Calaveras              006009  Sacramento CA           162.550  KEC57    330  
CA  Colusa                 006011  Sacramento CA           162.550  KEC57    330  
CA  Colusa                 006011  Grass Valley CA         162.400  WWF67    100  
CA  Contra Costa           006013  San Francisco CA        162.400  KHB49    330
CA  Contra Costa           006013  Mt. Diablo CA           162.425  KZZ75    100   
CA  Del Norte              006015  Brookings OR            162.550  KIH37    500  
CA  El Dorado              006017  Sacramento CA           162.550  KEC57    330  
CA  El Dorado              006017  Reno NV                 162.550  WXK58    100  
CA  Fresno                 006019  Bakersfield CA          162.550  WXL89    100  
CA  Fresno                 006019  Fresno CA               162.400  KIH62    330  
CA  Glenn                  006021  Redding CA              162.550  WXL88    100  
CA  Glenn                  006021  Grass Valley CA         162.400  WWF67    100  
CA  Humboldt               006023  Eureka CA               162.400  KEC82    330  
CA  Imperial               006025  Yuma AZ                 162.550  WXL87    100  
CA  Imperial               006025  Coachella CA            162.400  KIG78    100  
CA  Inyo                   006027  --No NWR Coverage--
CA  Kern                   006029  Fresno CA               162.400  KIH62    330  
CA  Kern                   006029  Bakersfield CA          162.550  WXL89    100  
CA  Kings                  006031  Bakersfield CA          162.550  WXL89    100  
CA  Kings                  006031  Fresno CA               162.400  KIH62    330  
CA  Lake                   006033  Grass Valley CA         162.400  WWF67    100  
CA  Lake                   006033  Pt. Arena/Ukiah CA      162.550  KIH30    500  
CA  Lassen                 006035  Northwest Nevada NV     162.450  WWG20    100  
CA  Los Angeles            006037  Los Angeles CA          162.550  KWO37    330  
CA  Madera                 006039  Fresno CA               162.400  KIH62    330  
CA  Marin                  006041  San Francisco CA        162.400  KHB49    330  
CA  Mariposa               006043  Fresno CA               162.400  KIH62    330  
CA  Mendocino              006045  Pt. Arena/Ukiah CA      162.550  KIH30    500  
CA  Merced                 006047  Fresno CA               162.400  KIH62    330
CA  Merced                 006047  Mt. Diablo CA           162.425  KZZ75    100  NE    
CA  Modoc                  006049  Mt. Ashland OR          162.475  WWF97    100  
CA  Modoc                  006049  Klamath Falls OR        162.550  WXL97    100  
CA  Mono                   006051  Hawthorne NV            162.475  WWF59    100  
CA  Monterey               006053  Monterey-Marine CA      162.450  WWF64    100  
CA  Monterey               006053  Monterey CA             162.550  KEC49    330
CA  Monterey               006053  San Simeon CA           162.525  WNG592   100  SW
CA  Napa                   006055  San Francisco CA        162.400  KHB49    330  S 1/2
CA  Nevada                 006057  Grass Valley CA         162.400  WWF67    100  
CA  Orange                 006059  Santa Ana CA            162.450  WWG21    100     
CA  Placer                 006061  Sacramento CA           162.550  KEC57    330  
CA  Placer                 006061  Reno NV                 162.550  WXK58    100  
CA  Placer                 006061  Grass Valley CA         162.400  WWF67    100  
CA  Plumas                 006063  Northwest Nevada NV     162.450  WWG20    100  
CA  Plumas                 006063  Redding CA              162.550  WXL88    100  
CA  Riverside              006065  Santa Ana CA            162.450  WWG21    100  Far W
CA  Riverside              006065  Yuma AZ                 162.550  WXL87    100  
CA  Riverside              006065  Coachella CA            162.400  KIG78    100 
CA  Riverside              006065  Strawberry Peak CA      162.500  WXM66    100  W 
CA  Sacramento             006067  Sacramento CA           162.550  KEC57    330 
CA  Sacramento             006067  Mt. Diablo CA           162.425  KZZ75    100 
CA  Nevada                 006067  Reno NV                 162.550  WXK58    100  
CA  San Benito             006069  Monterey CA             162.550  KEC49    100  
CA  San Bernardino         006071  Santa Ana CA            162.450  WWG21    100  SW
CA  San Bernardino         006071  Strawberry Peak CA      162.500  WXM66    100  SW
CA  San Bernardino         006071  Lake Havasu City AZ     162.400  KXI84    100  E
CA  San Bernardino         006071  Bullhead City AZ        162.500  KQC45    100  E 
CA  San Diego              006073  San Diego CA            162.400  KEC62    100  
CA  San Francisco          006075  San Francisco CA        162.400  KHB49    330
CA  San Francisco          006075  North SF Bay Marine     162.500  KDX54     75   
CA  San Francisco          006075  Mt. Diablo CA           162.425  KZZ75    100 
CA  San Joaquin            006077  Sacramento CA           162.550  KEC57    330
CA  San Joaquin            006077  Mt. Diablo CA           162.425  KZZ75    100   
CA  San Luis Obispo        006079  San Luis Obispo CA      162.550  KIH31    330
CA  San Luis Obispo        006079  San Simeon CA           162.525  WNG592   100  NW  
CA  San Mateo              006081  Monterey CA             162.550  KEC49    100  
CA  San Mateo              006081  San Francisco CA        162.400  KHB49    330  
CA  San Mateo              006081  Mt. Diablo CA           162.425  KZZ75    100 
CA  Santa Barbara          006083  SantaBarbara Marine CA  162.475  WWF62    100  
CA  Santa Barbara          006083  Santa Barbara CA        162.400  KIH34    330  
CA  Santa Clara            006085  Monterey CA             162.550  KEC49    100  
CA  Santa Clara            006085  San Francisco CA        162.400  KHB49    330  
CA  Santa Cruz             006087  Monterey-Marine CA      162.450  WWF64    100  
CA  Santa Cruz             006087  Monterey CA             162.550  KEC49    100  
CA  Shasta                 006089  Redding CA              162.550  WXL88    100  
CA  Sierra                 006091  Northwest Nevada NV     162.450  WWG20    100  
CA  Sierra                 006091  Grass Valley CA         162.400  WWF67    100  
CA  Siskiyou               006093  Klamath Falls OR        162.550  WXL97    100  
CA  Siskiyou               006093  Mt. Ashland OR          162.475  WWF97    100  
CA  Solano                 006095  Sacramento CA           162.550  KEC57    330 
CA  Solano                 006095  Mt. Diablo CA           162.425  KZZ75    100  
CA  Sonoma                 006097  San Francisco CA        162.400  KHB49    330  S 1/2
CA  Stanislaus             006099  Sacramento CA           162.550  KEC57    330
CA  Stanislaus             006099  Mt. Diablo CA           162.425  KZZ75    100  NE   
CA  Sutter                 006101  Sacramento CA           162.550  KEC57    330 
CA  Sutter                 006101  Mt. Diablo CA           162.425  KZZ75    100 
CA  Tehama                 006103  Redding CA              162.550  WXL88    100  
CA  Trinity                006105  --No NWR Coverage-- 
CA  Tulare                 006107  Bakersfield CA          162.550  WXL89    100  
CA  Tulare                 006107  Fresno CA               162.400  KIH62    330  
CA  Tuolumne               006109  Sacramento CA           162.550  KEC57    330  
CA  Ventura                006111  SantaBarbara Marine CA  162.475  WWF62    100  
