SAME OK

 

ST. COUNTY                 SAME #  NWR TRANSMITTER         FREQ.    CALL    WATTS REMARKS
OK  Adair                  040001  Fayetteville AR         162.475  WXJ52   1000
OK  Adair                  040001  Fort Smith AR           162.550  WXJ50   1000
OK  Alfalfa                040003  Enid OK                 162.475  WXL48    200  
OK  Atoka                  040005  McAlester OK            162.475  WXL49   1000
OK  Atoka                  040005  Atoka OK                162.500  KWN49    300
OK  Beaver                 040007  --No NWR Coverage--     
OK  Beckham                040009  Clinton OK              162.525  WXK87    500  
OK  Blaine                 040011  Clinton OK              162.525  WXK87    500  
OK  Blaine                 040011  Enid OK                 162.475  WXL48    200  
OK  Bryan                  040013  Paris TX                162.550  WXK20   1000
OK  Bryan                  040013  Atoka OK                162.500  KWN49    300  
OK  Bryan                  040013  Sherman TX              162.475  WXK22   1000  
OK  Caddo                  040015  Lawton OK               162.550  WXK86   1000  
OK  Caddo                  040015  Clinton OK              162.525  WXK87    500  
OK  Canadian               040017  Oklahoma City OK        162.400  WXK85   1000  
OK  Carter                 040019  Sherman TX              162.475  WXK22   1000
OK  Carter                 040019  Ardmore OK              162.525  KXI57    300  
OK  Cherokee               040021  Tulsa OK                162.550  KIH27    500  
OK  Choctaw                040023  Paris TX                162.550  WXK20   1000
OK  Choctaw                040023  Broken Bow OK           162.450  WXJ65   1000
OK  Cimarron               040025  --No NWR Coverage--     
OK  Cleveland              040027  Oklahoma City OK        162.400  WXK85   1000  
OK  Coal                   040029  McAlester OK            162.475  WXL49   1000
OK  Coal                   040029  Atoka OK                162.500  KWN49    300   
OK  Comanche               040031  Lawton OK               162.550  WXK86   1000  
OK  Cotton                 040033  Lawton OK               162.550  WXK86   1000
OK  Cotton                 040033  Wichita Falls TX        162.475  WXK31   1000  
OK  Craig                  040035  Grove OK                162.500  WWH38    300      
OK  Creek                  040037  Tulsa OK                162.550  KIH27    500  
OK  Custer                 040039  Clinton OK              162.525  WXK87    500  
OK  Delaware               040041  Fayetteville AR         162.475  WXJ52   1000
OK  Delaware               040041  Grove OK                162.500  WWH38    300
OK  Dewey                  040043  Clinton OK              162.525  WXK87    500
OK  Dewey                  040043  Woodward OK             162.500  WWG46    100
OK  Ellis                  040045  Woodward OK             162.500  WWG46    100     
OK  Garfield               040047  Enid OK                 162.475  WXL48    200
OK  Garvin                 040049  Ardmore OK              162.525  KXI57    300     
OK  Grady                  040051  Lawton OK               162.550  WXK86   1000  
OK  Grady                  040051  Oklahoma City OK        162.400  WXK85   1000  
OK  Grant                  040053  Enid OK                 162.475  WXL48    200  
OK  Grant                  040053  Ponca City OK           162.450  WWF42    500
OK  Greer                  040055  Altus OK                162.425  WWG97     95
OK  Harmon                 040057  Altus OK                162.425  WWG97     95     
OK  Harper                 040059  Woodward OK             162.500  WWG46    100     
OK  Haskell                040061  McAlester OK            162.475  WXL49   1000  
OK  Hughes                 040063  McAlester OK            162.475  WXL49   1000
OK  Jackson                040065  Altus OK                162.425  WWG97     95       
OK  Jefferson              040067  Ardmore OK              162.525  KXI57    300      
OK  Johnston               040069  Sherman TX              162.475  WXK22   1000
OK  Johnston               040069  Ardmore OK              162.525  KXI57    300 
OK  Johnston               040069  Atoka OK                162.500  KWN49    300    
OK  Kay                    040071  Ponca City OK           162.450  WWF42    500  
OK  Kingfisher             040073  Enid OK                 162.475  WXL48    200  
OK  Kingfisher             040073  Oklahoma City OK        162.400  WXK85   1000  
OK  Kiowa                  040075  Lawton OK               162.550  WXK86   1000
OK  Kiowa                  040075  Altus OK                162.425  WWG97     95
OK  Latimer                040077  McAlester OK            162.475  WXL49   1000  
OK  Le Flore               040079  Fort Smith AR           162.550  WXJ50   1000
OK  Le Flore               040079  Broken Bow OK           162.450  WXJ65   1000
OK  Lincoln                040081  Oklahoma City OK        162.400  WXK85   1000  
OK  Logan                  040083  Oklahoma City OK        162.400  WXK85   1000  
OK  Logan                  040083  Enid OK                 162.475  WXL48    200  
OK  Love                   040085  Sherman TX              162.475  WXK22   1000 
OK  Love                   040085  Ardmore OK              162.525  KXI57    300     
OK  McClain                040087  Oklahoma City OK        162.400  WXK85   1000  
OK  McCurtain              040089  Texarkana AR            162.550  WXJ49   1000
OK  McCurtain              040089  Broken Bow OK           162.450  WXJ65   1000  
OK  McIntosh               040091  McAlester OK            162.475  WXL49   1000  
OK  Major                  040093  Enid OK                 162.475  WXL48    200 
OK  Major                  040093  Woodward OK             162.500  WWG46    100 
OK  Marshall               040095  Sherman TX              162.475  WXK22   1000 
OK  Marshall               040095  Ardmore OK              162.525  KXI57    300  
OK  Mayes                  040097  Tulsa OK                162.550  KIH27    500
OK  Mayes                  040097  Grove OK                162.500  WWH38    300
OK  Murray                 040099  Ardmore OK              162.525  KXI57    300      
OK  Muskogee               040101  Tulsa OK                162.550  KIH27    500  
OK  Noble                  040103  Ponca City OK           162.450  WWF42    500  
OK  Nowata                 040105  Tulsa OK                162.550  KIH27    500  
OK  Okfuskee               040107  McAlester OK            162.475  WXL49   1000  
OK  Oklahoma               040109  Oklahoma City OK        162.400  WXK85   1000  
OK  Okmulgee               040111  Tulsa OK                162.550  KIH27    500  
OK  Okmulgee               040111  McAlester OK            162.475  WXL49   1000  
OK  Osage                  040113  Tulsa OK                162.550  KIH27    500  
OK  Osage                  040113  Ponca City OK           162.450  WWF42    500  
OK  Ottawa                 040115  Grove OK                162.500  WWH38    300
OK  Pawnee                 040117  Ponca City OK           162.450  WWF42    500  
OK  Pawnee                 040117  Tulsa OK                162.550  KIH27    500  
OK  Payne                  040119  Oklahoma City OK        162.400  WXK85   1000  
OK  Pittsburg              040121  McAlester OK            162.475  WXL49   1000  
OK  Pontotoc               040123  Ardmore OK              162.525  KXI57    300
OK  Pottawatomie           040125  Oklahoma City OK        162.400  WXK85   1000  
OK  Pushmataha             040127  McAlester OK            162.475  WXL49   1000
OK  Pushmataha             040127  Broken Bow OK           162.450  WXJ65   1000   
OK  Roger Mills            040129  Clinton OK              162.525  WXK87    500  
OK  Rogers                 040131  Tulsa OK                162.550  KIH27    500
OK  Seminole               040133  --No NWR Coverage--     
OK  Sequoyah               040135  Fort Smith AR           162.550  WXJ50   1000
OK  Stephens               040137  Lawton OK               162.550  WXK86   1000
OK  Stephens               040137  Ardmore OK              162.525  KXI57    300
OK  Texas                  040139  --No NWR Coverage--     
OK  Tillman                040141  Lawton OK               162.550  WXK86   1000
OK  Tillman                040141  Altus OK                162.425  WWG97     95  
OK  Tulsa                  040143  Tulsa OK                162.550  KIH27    500  
OK  Wagoner                040145  Tulsa OK                162.550  KIH27    500  
OK  Washington             040147  Tulsa OK                162.550  KIH27    500  
OK  Washita                040149  Clinton OK              162.525  WXK87    500  
OK  Woods                  040151  Woodward OK             162.500  WWG46    100
OK  Woodward               040153  Woodward OK             162.500  WWG46    100