SAME MN

 

ST. COUNTY                 SAME #  NWR TRANSMITTER         FREQ MHZ CALL    WATTS REMARKS 
MN  Aitkin-N               227001  Grand Rapids MN         162.400  KZZ29   1000  
MN  Aitkin-S               827001  --No NWR coverage--
MN  Aitkin                 027001  Grand Rapids MN         162.400  KZZ29   1000
MN  Anoka                  027003  Minneapolis/St. Paul MN 162.550  KEC65   1000          
MN  Becker                 027005  Detroit Lakes MN        162.400  WXM64    100
MN  Becker                 027005  Park Rapids MN          162.475  WWG98    300 
MN  Beltrami               027007  Bemidji MN              162.425  WXM99    110
MN  Beltrami               027007  Roosevelt MN            162.450  WWF45    190 
MN  Beltrami               027007  Thief River Falls MN    162.550  WXK43   1000 
MN  Benton                 027009  Willmar MN              162.475  WXK44   1000
MN  Benton                 027009  St. Cloud MN            162.400  WXL65    330
MN  Big Stone              027011  South Shore SD          162.425  WXM41   1000
MN  Big Stone              027011  Appleton MN             162.550  KXI32   1000 
MN  Blue Earth             027013  Mankato MN              162.400  WXK40   1000
MN  Blue Earth             027013  New Ulm MN              162.525  KXI39   1000
MN  Brown                  027015  Jeffers MN              162.450  KXI31   1000
MN  Brown                  027015  New Ulm MN              162.525  KXI39   1000 
MN  Carlton                027017  Duluth MN               162.550  KIG64   1000
MN  Carver                 027019  Minneapolis/St. Paul MN 162.550  KEC65   1000  
MN  Cass-N                 227021  Grand Rapids MN         162.400  KZZ29   1000     
MN  Cass-N                 227021  Bemidji MN              162.425  WXM99   1000   
MN  Cass-N                 227021  Leader MN               162.550  WXJ64   1000 
MN  Cass-S                 827021  Leader MN               162.550  WXJ64   1000 
MN  Chippewa               027023  Willmar MN              162.475  WXK44   1000 
MN  Chippewa               027023  Appleton MN             162.550  KXI32   1000  
MN  Chisago                027025  Minneapolis/St. Paul MN 162.550  KEC65   1000  S   
MN  Clay                   027027  Detroit Lakes MN        162.400  WXM64    100
MN  Clay                   027027  Fargo ND                162.475  WXK42    500  
MN  Clearwater             027029  Bemidji MN              162.425  WXM99    110
MN  Clearwater             027029  Thief River Falls MN    162.550  WXK43   1000
MN  Cook                   027031  Bogus Lake MN           162.400  KXI43    300 
MN  Cook                   027031  Gun Flint Lake MN       162.525  KXI45    300 
MN  Cottonwood             027033  Jeffers MN              162.450  KXI31   1000
MN  Cottonwood             027033  New Ulm MN              162.525  KXI39   1000 
MN  Crow Wing              027035  Leader MN               162.550  WXJ64   1000
MN  Dakota                 027037  Minneapolis/St. Paul MN 162.550  KEC65   1000  
MN  Dodge                  027039  Rochester MN            162.475  WXK41   1000  
MN  Douglas                027041  --No NWR Coverage--     
MN  Faribault              027043  Mankato MN              162.400  WXK40   1000
MN  Fillmore               027045  Rochester MN            162.475  WXK41   1000
MN  Fillmore               027045  Decorah IA              162.525  KXI60    300  
MN  Freeborn               027047  Mankato MN              162.400  WXK40   1000
MN  Freeborn               027047  St. Ansgar IA           162.450  KXI68   1000 
MN  Goodhue                027049  Rochester MN            162.475  WXK41   1000  
MN  Grant                  027051  --No NWR Coverage--  
MN  Hennepin               027053  Minneapolis/St. Paul MN 162.550  KEC65   1000  
MN  Houston                027055  La Crosse WI            162.550  WXJ86   1000
MN  Houston                027055  Rochester MN            162.475  WXK41   1000 
MN  Houston                027055  Decorah IA              162.525  KXI60    300  
MN  Hubbard                027057  Bemidji MN              162.425  WXM99    110  North 1/2
MN  Hubbard                027057  Park Rapids MN          162.475  WWG98    300
MN  Isanti                 027059  --No NWR Coverage--
MN  Itasca -NW             127061  Grand Rapids MN         162.400  KZZ29   1000    
MN  Itasca -NE             327061  Grand Rapids MN         162.400  KZZ29   1000    
MN  Itasca -S              827061  Grand Rapids MN         162.400  KZZ29   1000    
MN  Jackson                027063  Jeffers MN              162.450  KXI31   1000
MN  Jackson                027063  New Ulm MN              162.525  KXI39   1000
MN  Jackson                027063  Milford IA              162.550  KZZ80    300  
MN  Kanebec                027065  --No NWR Coverage-- 
MN  Kandiyohi              027067  Willmar MN              162.475  WXK44   1000  
MN  Kittson                027069  Thief River Falls MN    162.550  WXK43   1000    
MN  Koochiching            027071  International Falls MN  162.550  WXK45   1000
MN  Koochiching            027071  Orr/Elephant Lake       162.450  KZZ44    300  NE 
MN  Lac qui Parle          027073  South Shore SD          162.425  WXM41   1000
MN  Lac qui Parle          027073  Appleton MN             162.550  KXI32   1000 
MN  Lake                   027075  Duluth MN               162.550  KIG64   1000  SW 
MN  Lake                   027075  Ely MN                  162.500  KXI44    300  North
MN  Lake                   027075  Gun Flint Lake MN       162.525  KXI45    300  North
MN  Lake of the Woods      027077  Roosevelt MN            162.450  WWF45    190
MN  Le Sueur               027079  Mankato MN              162.400  WXK40   1000
MN  Lincoln                027081  Brookings SD            162.525  KXI71   1000 
MN  Lincoln                027081  Appleton MN             162.550  KXI32   1000
MN  Lincoln                027081  Russell MN              162.500  KXI50   1000  
MN  Lyon                   027083  Russell MN              162.500  KXI50   1000
MN  Lyon                   027083  Appleton MN             162.550  KXI32   1000
MN  McLeod                 027085  New Ulm MN              162.525  KXI39   1000  
MN  Mahnomen               027087  Detroit Lakes MN        162.400  WXM64    100
MN  Marshall               027089  Thief River Falls MN    162.550  WXK43   1000
MN  Marshall               027089  Petersburg ND           162.400  WXM38   1000  W 1/2
MN  Martin                 027091  New Ulm MN              162.525  KXI39   1000     
MN  Meeker                 027093  Willmar MN              162.475  WXK44   1000  
MN  Mille Lacs             027095  St. Cloud MN            162.400  WXL65    330  S 
MN  Morrison               027097  Leader MN               162.550  WXJ64   1000  north
MN  Mower                  027099  Rochester MN            162.475  WXK41   1000 
MN  Mower                  027099  St. Ansgar IA           162.450  KXI68   1000  
MN  Murray                 027101  Russell MN              162.500  KXI50   1000
MN  Murray                 027101  Jeffers MN              162.450  KXI31   1000
MN  Nicollet               027103  Mankato MN              162.400  WXK40   1000
MN  Nicollet               027103  New Ulm MN              162.525  KXI39   1000 
MN  Nobles                 027105  Sioux Falls SD          162.400  WXM28   1000
MN  Nobles                 027105  Jeffers MN              162.450  KXI31   1000
MN  Norman                 027107  Detroit Lakes MN        162.400  WXM64    100
MN  Norman                 027107  Fargo ND                162.475  WXK42    500  
MN  Olmsted                027109  Rochester MN            162.475  WXK41   1000  
MN  Otter Tail             027111  Detroit Lakes MN        162.400  WXM64    100  
MN  Pennington             027113  Thief River Falls MN    162.550  WXK43   1000
MN  Pine                   027115  Webster WI              162.475  KZZ79    700
MN  Pine                   027115  Duluth MN               162.550  KIG64   1000  NE 1/4  
MN  Pipestone              027117  Sioux Falls SD          162.400  WXM28   1000
MN  Pipestone              027117  Russell MN              162.500  KXI50   1000  
MN  Polk                   027119  Thief River Falls MN    162.550  WXK43   1000
MN  Polk                   027119  Grand Forks ND          162.475  WWF83     50  W 1/2 
MN  Pope                   027121  Willmar MN              162.475  WXK44   1000
MN  Pope                   027121  Appleton MN             162.550  KXI32   1000  
MN  Ramsey                 027123  Minneapolis/St. Paul MN 162.550  KEC65   1000  
MN  Red Lake               027125  Thief River Falls MN    162.550  WXK43   1000
MN  Redwood                027127  Russell MN              162.500  KXI50   1000 
MN  Redwood                027127  New Ulm MN              162.525  KXI39   1000 
MN  Renville               027129  New Ulm MN              162.525  KXI39   1000   
MN  Rice                   027131  Mankato MN              162.400  WXK40   1000
MN  Rock                   027133  Sioux Falls SD          162.400  WXM28   1000  
MN  Roseau                 027135  Roosevelt MN            162.450  WWF45    190
MN  Roseau                 027135  Thief River Falls MN    162.550  WXK43   1000   
MN  St. Louis-NW           127137  International Falls MN  162.550  WXK45   1000
MN  St. Louis-NW           127137  Orr/Elephant Lake       162.450  KZZ44    300   
MN  St. Louis-NE           327137  Ely MN                  162.500  WXI44   1000    
MN  St. Louis-W central    427137  Grand Rapids MN         162.400  KZZ29   1000
MN  St. Louis-W central    427137  Virginia MN             162.475  KZZ45    300    
MN  St. Louis-E central    627137  Duluth MN               162.550  KIG64   1000    
MN  St. Louis-E central    627137  Ely MN                  162.500  WXI44    300
MN  St. Louis-E central    627137  Virginia MN             162.475  KZZ45    300    
MN  St. Louis-SW           727137  Duluth MN               162.550  KIG64   1000    
MN  St. Louis-SE           927137  Duluth MN               162.550  KIG64   1000    
MN  Scott                  027139  Minneapolis/St. Paul MN 162.550  KEC65   1000  
MN  Sherburne              027141  Willmar MN              162.475  WXK44   1000
MN  Sherburne              027141  St. Cloud MN            162.400  WXL65    330
MN  Sibley                 027143  New Ulm MN              162.525  KXI39   1000   
MN  Stearns                027145  St. Cloud MN            162.400  WXL65    330
MN  Stearns                027145  Willmar MN              162.475  WXK44   1000
MN  Steele                 027147  Mankato MN              162.400  WXK40   1000
MN  Stevens                027149  Appleton MN             162.550  KXI32   1000  
MN  Swift                  027151  Willmar MN              162.475  WXK44   1000
MN  Todd                   027153  Leader MN               162.550  WXJ64   1000  north
MN  Traverse               027155  South Shore SD          162.425  WXM41   1000
MN  Wabasha                027157  Rochester MN            162.475  WXK41   1000  
MN  Wadena                 027159  Detroit Lakes MN        162.400  WXM64    100 
MN  Wadena                 027159  Park Rapids MN          162.475  WWG98    300
MN  Wadena                 027032  Leader MN               162.550  WXJ64   1000
MN  Waseca                 027161  Mankato MN              162.400  WXK40   1000
MN  Washington             027163  Minneapolis/St. Paul MN 162.550  KEC65   1000
MN  Watonwan               027165  Jeffers MN              162.450  KXI31   1000
MN  Watonwan               027165  New Ulm MN              162.525  KXI39   1000 
MN  Wilkin                 027167  Detroit Lakes MN        162.400  WXM64    100  
MN  Wilkin                 027167  Fargo ND                162.475  WXK42    500
MN  Winona                 027169  Rochester MN            162.475  WXK41   1000  
MN  Winona                 027169  La Crosse WI            162.550  WXJ86   1000
MN  Winona                 027169  Winona MN               162.425  KGG95    300  
MN  Wright                 027171  --No NWR Coverage--
MN  Yellow Medicine        027173  Russell MN              162.500  KXI50   1000
MN  Yellow Medicine        027173  Appleton MN             162.550  KXI32   1000