SAME MASS

 

ST. COUNTY                 SAME #  NWR TRANSMITTER         FREQ MHZ CALL    WATTS REMARKS
MA  Barnstable             025001  Hyannis/Camp Edwards MA 162.550  KEC73   1000
MA  Berkshire              025003  Cornwall CT             162.500  WWH33    500
MA  Berkshire              025003  Albany NY               162.550  WXL34   1000  West 
MA  Berkshire              025003  Mt. Greylock MA         162.525  WWF48    100
MA  Berkshire              025003  Egremont MA             162.450  WXM82    300  
MA  Bristol                025005  Boston MA               162.475  KHB35    500  N/Central
MA  Bristol                025005  Hyannis/Camp Edwards MA 162.550  KEC73   1000  Central/S
MA  Bristol                025005  Providence RI           162.400  WXJ39    500  
MA  Dukes                  025007  Hyannis/Camp Edwards MA 162.550  KEC73   1000
MA  Essex                  025009  Boston MA               162.475  KHB35    500
MA  Essex                  025009  Portsmouth NH           162.450  KZZ40    300
MA  Essex                  025009  Pack Monadnock NH       162.525  WNG575   300  
MA  Essex                  025009  Gloucester Marine MA    162.425  WNG574   300
MA  Franklin               025011  Pack Monadnock NH       162.525  WNG575   300  
MA  Franklin               025011  Hartford CT             162.475  WXJ41    300  South   
MA  Franklin               025011  Worcester MA            162.550  WXL93    500  Cent/E  
MA  Franklin               025011  Windsor VT              162.475  WXM44    400  North   
MA  Franklin               025011  Marlboro VT             162.425  WXM68    300  North
MA  Franklin               025011  Mt. Greylock MA         162.525  WWF48    100
MA  Hampden                025013  Cornwall CT             162.500  WWH33    500
MA  Hampden                025013  Hartford CT             162.475  WXJ41    300
MA  Hampden                025013  Worcester MA            162.550  WXL93    500  East 
MA  Hampden                025013  Mt. Greylock MA         162.525  WWF48    100   
MA  Hampshire              025015  Hartford CT             162.475  WXJ41    300  
MA  Hampshire              025015  Worcester MA            162.550  WXL93    500  Central/E
MA  Hampshire              025015  Mt. Greylock MA         162.525  WWF48    100
MA  Middlesex              025017  Pack Monadnock NH       162.525  WNG575   300  
MA  Middlesex              025017  Boston MA               162.475  KHB35    500  Not far NW
MA  Middlesex              025017  Worcester MA            162.550  WXL93    500  Central/W
MA  Nantucket              025019  Hyannis/Camp Edwards MA 162.550  KEC73   1000
MA  Norfolk                025021  Worcester MA            162.550  WXL93    500  West    
MA  Norfolk                025021  Boston MA               162.475  KHB35    500
MA  Plymouth               025023  Hyannis/Camp Edwards MA 162.550  KEC73   1000  Central/S
MA  Plymouth               025023  Boston MA               162.475  KHB35    500  N/Central
MA  Suffolk                025025  Boston MA               162.475  KHB35    500
MA  Worcester              025027  Pack Monadnock NH       162.525  WNG575   300  
MA  Worcester              025027  Hartford CT             162.475  WXJ41    300  SW 
MA  Worcester              025027  Worcester MA            162.550  WXL93    500