SAME CA

 

ST. COUNTY                 SAME #  NWR Transmitter         FREQ MHZ CALL    WATTS REMARKS 
CA  Alameda                006001  Monterey CA             162.550  KEC49    100  
CA  Alameda                006001  San Francisco CA        162.400  KHB49    330
CA  Alameda                006001  Mt. Diablo CA           162.425  KZZ75    100    
CA  Alpine                 006003  Sacramento CA           162.550  KEC57    330  
CA  Alpine                 006003  Reno NV                 162.550  WXK58    100  
CA  Amador                 006005  Sacramento CA           162.550  KEC57    330  
CA  Butte                  006007  Redding CA              162.550  WXL88    100  
CA  Butte                  006007  Grass Valley CA         162.400  WWF67    100  
CA  Calaveras              006009  Sacramento CA           162.550  KEC57    330  
CA  Colusa                 006011  Sacramento CA           162.550  KEC57    330  
CA  Colusa                 006011  Grass Valley CA         162.400  WWF67    100  
CA  Contra Costa           006013  San Francisco CA        162.400  KHB49    330
CA  Contra Costa           006013  Mt. Diablo CA           162.425  KZZ75    100   
CA  Del Norte              006015  Brookings OR            162.550  KIH37    500  
CA  El Dorado              006017  Sacramento CA           162.550  KEC57    330  
CA  El Dorado              006017  Reno NV                 162.550  WXK58    100  
CA  Fresno                 006019  Bakersfield CA          162.550  WXL89    100  
CA  Fresno                 006019  Fresno CA               162.400  KIH62    330  
CA  Glenn                  006021  Redding CA              162.550  WXL88    100  
CA  Glenn                  006021  Grass Valley CA         162.400  WWF67    100  
CA  Humboldt               006023  Eureka CA               162.400  KEC82    330  
CA  Imperial               006025  Yuma AZ                 162.550  WXL87    100  
CA  Imperial               006025  Coachella CA            162.400  KIG78    100  
CA  Inyo                   006027  --No NWR Coverage--
CA  Kern                   006029  Fresno CA               162.400  KIH62    330  
CA  Kern                   006029  Bakersfield CA          162.550  WXL89    100  
CA  Kings                  006031  Bakersfield CA          162.550  WXL89    100  
CA  Kings                  006031  Fresno CA               162.400  KIH62    330  
CA  Lake                   006033  Grass Valley CA         162.400  WWF67    100  
CA  Lake                   006033  Pt. Arena/Ukiah CA      162.550  KIH30    500  
CA  Lassen                 006035  Northwest Nevada NV     162.450  WWG20    100  
CA  Los Angeles            006037  Los Angeles CA          162.550  KWO37    330  
CA  Madera                 006039  Fresno CA               162.400  KIH62    330  
CA  Marin                  006041  San Francisco CA        162.400  KHB49    330  
CA  Mariposa               006043  Fresno CA               162.400  KIH62    330  
CA  Mendocino              006045  Pt. Arena/Ukiah CA      162.550  KIH30    500  
CA  Merced                 006047  Fresno CA               162.400  KIH62    330
CA  Merced                 006047  Mt. Diablo CA           162.425  KZZ75    100  NE    
CA  Modoc                  006049  Mt. Ashland OR          162.475  WWF97    100  
CA  Modoc                  006049  Klamath Falls OR        162.550  WXL97    100  
CA  Mono                   006051  Hawthorne NV            162.475  WWF59    100  
CA  Monterey               006053  Monterey-Marine CA      162.450  WWF64    100  
CA  Monterey               006053  Monterey CA             162.550  KEC49    330  
CA  Napa                   006055  San Francisco CA        162.400  KHB49    330  S 1/2
CA  Nevada                 006057  Grass Valley CA         162.400  WWF67    100  
CA  Orange                 006059  Santa Ana CA            162.450  WWG21    100     
CA  Placer                 006061  Sacramento CA           162.550  KEC57    330  
CA  Placer                 006061  Reno NV                 162.550  WXK58    100  
CA  Placer                 006061  Grass Valley CA         162.400  WWF67    100  
CA  Plumas                 006063  Northwest Nevada NV     162.450  WWG20    100  
CA  Plumas                 006063  Redding CA              162.550  WXL88    100  
CA  Riverside              006065  Santa Ana CA            162.450  WWG21    100  Far W
CA  Riverside              006065  Yuma AZ                 162.550  WXL87    100  
CA  Riverside              006065  Coachella CA            162.400  KIG78    100 
CA  Riverside              006065  Strawberry Peak CA      162.500  WXM66    100  W 
CA  Sacramento             006067  Sacramento CA           162.550  KEC57    330 
CA  Sacramento             006067  Mt. Diablo CA           162.425  KZZ75    100 
CA  Nevada                 006067  Reno NV                 162.550  WXK58    100  
CA  San Benito             006069  Monterey CA             162.550  KEC49    100  
CA  San Bernardino         006071  Santa Ana CA            162.450  WWG21    100  SW
CA  San Bernardino         006071  Strawberry Peak CA      162.500  WXM66    100  SW
CA  San Bernardino         006071  Lake Havasu City AZ     162.400  KXI84    100  E
CA  San Bernardino         006071  Bullhead City AZ        162.500  KQC45    100  E 
CA  San Diego              006073  San Diego CA            162.400  KEC62    100  
CA  San Francisco          006075  San Francisco CA        162.400  KHB49    330
CA  San Francisco          006075  North SF Bay Marine     162.500  KDX54     75   
CA  San Francisco          006075  Mt. Diablo CA           162.425  KZZ75    100 
CA  San Joaquin            006077  Sacramento CA           162.550  KEC57    330
CA  San Joaquin            006077  Mt. Diablo CA           162.425  KZZ75    100   
CA  San Luis Obispo        006079  San Luis Obispo CA      162.550  KIH31    330  
CA  San Mateo              006081  Monterey CA             162.550  KEC49    100  
CA  San Mateo              006081  San Francisco CA        162.400  KHB49    330  
CA  San Mateo              006081  Mt. Diablo CA           162.425  KZZ75    100 
CA  Santa Barbara          006083  SantaBarbara Marine CA  162.475  WWF62    100  
CA  Santa Barbara          006083  Santa Barbara CA        162.400  KIH34    330  
CA  Santa Clara            006085  Monterey CA             162.550  KEC49    100  
CA  Santa Clara            006085  San Francisco CA        162.400  KHB49    330  
CA  Santa Cruz             006087  Monterey-Marine CA      162.450  WWF64    100  
CA  Santa Cruz             006087  Monterey CA             162.550  KEC49    100  
CA  Shasta                 006089  Redding CA              162.550  WXL88    100  
CA  Sierra                 006091  Northwest Nevada NV     162.450  WWG20    100  
CA  Sierra                 006091  Grass Valley CA         162.400  WWF67    100  
CA  Siskiyou               006093  Klamath Falls OR        162.550  WXL97    100  
CA  Siskiyou               006093  Mt. Ashland OR          162.475  WWF97    100  
CA  Solano                 006095  Sacramento CA           162.550  KEC57    330 
CA  Solano                 006095  Mt. Diablo CA           162.425  KZZ75    100  
CA  Sonoma                 006097  San Francisco CA        162.400  KHB49    330  S 1/2
CA  Stanislaus             006099  Sacramento CA           162.550  KEC57    330
CA  Stanislaus             006099  Mt. Diablo CA           162.425  KZZ75    100  NE   
CA  Sutter                 006101  Sacramento CA           162.550  KEC57    330 
CA  Sutter                 006101  Mt. Diablo CA           162.425  KZZ75    100 
CA  Tehama                 006103  Redding CA              162.550  WXL88    100  
CA  Trinity                006105  --No NWR Coverage-- 
CA  Tulare                 006107  Bakersfield CA          162.550  WXL89    100  
CA  Tulare                 006107  Fresno CA               162.400  KIH62    330  
CA  Tuolumne               006109  Sacramento CA           162.550  KEC57    330  
CA  Ventura                006111  SantaBarbara Marine CA  162.475  WWF62    100  
CA  Ventura                006111  Santa Barbara CA        162.400  KIH34    330  
CA  Ventura                006111  Los Angeles CA          162.550  KWO37    330  
CA  Yolo                   006113  Grass Valley CA         162.400  WWF67    100  
CA  Yolo                   006113  Sacramento CA           162.550  KEC57    330
CA  Yolo                   006113  Mt. Diablo CA           162.425  KZZ75    100   
CA  Yuba                   006115  Grass Valley CA         162.400  WWF67    100