SAME AZ

 

ST. COUNTY                 SAME #  NWR Transmitter         FREQ MHZ CALL    WATTS REMARKS 
AZ  Apache                 004001  Window Rock AZ          162.550  WWF99    100  
AZ  Apache                 004001  Show Low AZ             162.400  WNG548   300  
AZ  Apache                 004001  Lake Powell UT          162.550  WXM89    100 
AZ  Apache                 004001  Greens Peak AZ          162.525  KXI23    100  S
AZ  Cochise -all           004003  Tucson AZ               162.400  WXL30    100 
AZ  Cochise -all           004003  Heliograph AZ           162.550  KXI24    100 
AZ  Cochise -northwest     104003  Tucson AZ               162.400  WXL30    100  
AZ  Cochise -northwest     104003  Heliograph AZ           162.550  KXI24    100                
AZ  Cochise -northeast     304003  Tucson AZ               162.400  WXL30    100
AZ  Cochise -northeast     304003  Heliograph AZ           162.550  KXI24    100  
AZ  Cochise -southwest     704003  Tucson AZ               162.400  WXL30    100
AZ  Cochise -southwest     704003  Heliograph AZ           162.550  KXI24    100 
AZ  Cochise -southeast     904003  Tucson AZ               162.400  WXL30    100  
AZ  Cochise -southeast     904003  Heliograph AZ           162.550  KXI24    100 
AZ  Coconino               004005  Grand Canyon AZ         162.475  WWF52    100  
AZ  Coconino               004005  Prescott AZ             162.525  WWF98    100  
AZ  Coconino               004005  Flagstaff AZ            162.400  WXK76    100  
AZ  Coconino               004005  Lake Powell UT          162.550  WXM89    100 
AZ  Coconino               004005  Greens Peak AZ          162.525  KXI23    100  SE
AZ  Gila                   004007  Gila Co.(North) AZ      162.425  WWG41    100  N
AZ  Gila                   004007  Prescott AZ             162.525  WWF98    100  
AZ  Gila                   004007  Gila Co.(South) AZ      162.500  WWG42    100  S
AZ  Gila                   004007  Greens Peak AZ          162.525  KXI23    100  E
AZ  Graham                 004009  Heliograph AZ           162.550  KXI24    100 
AZ  Greenlee               004011  Heliograph AZ           162.550  KXI24    100
AZ  La Paz                 004012  Lake Havasu City AZ     162.400  KXI84    100  N
AZ  Maricopa               004013  Phoenix AZ              162.550  KEC94    300  
AZ  Mohave                 004015  St. George UT           162.425  WWF51    100  N
AZ  Mohave                 004015  Kingman AZ              162.425  KXI83    100  CENT.
AZ  Mohave                 004015  Lake Havasu City AZ     162.400  KXI84    100  S
AZ  Mohave                 004015  Bullhead City AZ        162.500  KQC45    100  SE 
AZ  Navajo                 004017  Lake Powell UT          162.550  WXM89    100  
AZ  Navajo                 004017  Show Low AZ             162.400  WNG548   300  
AZ  Navajo                 004017  Flagstaff AZ            162.400  WXK76    100
AZ  Navajo                 004017  Greens Peak AZ          162.525  KXI23    100  S
AZ  Pima -W 2/3            404019  Tucson AZ               162.400  WXL30    100     
AZ  Pima -NE               304019  Tucson AZ               162.400  WXL30    100  Tucson metro 
AZ  Pima -SE               904019  Tucson AZ               162.400  WXL30    100 
AZ  Pinal -SE              904021  Tucson AZ               162.400  WXL30    100   
AZ  Pinal -NW              104021  Phoenix AZ              162.550  KEC94    300   
AZ  Santa Cruz             004023  Tucson AZ               162.400  WXL30    100     
AZ  Yavapai                004025  Flagstaff AZ            162.400  WXK76    100  
AZ  Yavapai                004025  Prescott AZ             162.525  WWF98    100  
AZ  Yuma                   004027  Yuma AZ                 162.550  WXL87    100