SAME ALASKA

 

ST. AREA                   SAME #  NWR TRANSMITTER         FREQ MHZ CALL    WATTS REMARKS
AK  Aleutians East         002013  --No NWR Coverage--
AK  Aleutians West         002016  Unalaska AK             162.550  WXK89    300
AK  Anchorage City         002020  Anchorage AK            162.550  KEC43    125
AK  Bethel                 002050  --No NWR Coverage--
AK  Bristol Bay            002060  --No NWR Coverage--
AK  Denali                 002068  Fairbanks AK            162.550  WXJ81    500
AK  Dillingham             002070  --No NWR Coverage--
AK  Fairbanks North Star   002090  Fairbanks AK            162.550  WXJ81    500
AK  Haines                 002100  Haines/Skagway AK       162.400  WXM97    100
AK  Haines                 002100  Juneau AK               162.550  WXJ25    500
AK  Juneau                 002110  Juneau AK               162.550  WXJ25    500
AK  Juneau                 002110  Haines/Skagway AK       162.400  WXM97    100
AK  Kenai Peninsula        002122  Seward AK               162.550  KEC81    330
AK  Kenai Peninsula        002122  Homer AK                162.400  WXJ24    800
AK  Kenai Peninsula        002122  Anchorage AK            162.550  KEC43    125
AK  Kenai Peninsula        002122  Soldotna AK             162.475  WWG39    300
AK  Kenai Peninsula        002122  Ninilchik AK            162.550  KZZ97    300
AK  Ketchikan Gateway      002130  Ketchikan AK            162.550  WXJ26    500
AK  Kodiak Island          002150  Kodiak AK               162.550  WXJ78    100
AK  Lake and Peninsula     002164  --No NWR Coverage--
AK  Matanuska-Susitna      002170  Anchorage AK            162.550  KEC43    125
AK  Matanuska-Susitna      002170  Wasilla AK              162.400  KZZ98    300
AK  Nome                   002180  Nome AK                 162.550  WXJ62    500 
AK  North Slope            002185  --No NWR Coverage--
AK  Northwest Arctic       002188  Barrow AK               162.550  KZZ53    300
AK  Northwest Arctic       002188  Kotzebue AK             162.550  KWN30    300
AK  Pr. Wales-Outer Ketch. 002201  Craig AK                162.475  KXI80    300
AK  Sitka                  002220  Wrangell AK             162.400  WXJ83    750
AK  Sitka                  002220  Biorka Island AK        162.550  WXJ80    500
AK  Skagway-Honnah-Angoon  002232  Haines/Skagway AK       162.400  WXM97    100
AK  Skagway-Honnah-Angoon  002232  Juneau AK               162.550  WXJ25    500
AK  Southeast Fairbanks    002240  Fairbanks AK            162.550  WXJ81    500
AK  Valdez-Cordova         002261  Cordova AK              162.400  WXJ79    500
AK  Valdez-Cordova         002261  Valdez AK               162.550  WXJ63    500
AK  Valdez-Cordova         002261  Whittier AK             162.400  KXI29    300
AK  Wade Hampton           002270  --No NWR Coverage--
AK  Wrangell-Petersburg    002280  Biorka Island AK        162.550  WXJ80    500
AK  Wrangell-Petersburg    002280  Wrangell AK             162.400  WXJ83    750
AK  Yakutat                002282  Yakutat AK              162.400  WXK69   1000 
AK  Yukon-Koyukuk          002290  Fairbanks AK            162.550  WXJ81    500