NEW 2003 IOWA HAM FQ'S
IOWA REPEATER COUNCIL, INC., REPEATER DIRECTORY BY LOCATION »
As Of: October 24, 2002 Page *1
CITY OUT--FREQ--IN CALLSIGN ACCESS-AP-911-EP-LK-RTTY-RACES DUES EXP.
Algona | 147.210 | 0.600 WDOEKJ | o a z e | 12/31/2002 |
Alleman | 145.310 | -0.600 WOANT | 114.8 a e I | |
Alleman | 441.125 | 5.000 WAOJFS-3 | AX.25RoseSw I RACES | 12/31/2003 |
A11eman | 441.125 | 5.000 UAOJFS-2 | AX.25RoseSw I RACES | 12/31/2003 |
Alta | 53.030 | -1.700 UAOC | 0-192.8 | 12/31/2002 |
Alta | 444.750 | 5.000 WBOFNA | 110.9 (ca) z e | |
Ames | 147.240 | 0.600 WOYL | o Wx e ARES | 12/31/2005 |
Ames | 147.375 | 0.600 WOISU | o Wx a z I | 12/31/2003 |
Ames | 443.375 | 5.000 UOISU | 0-156.7 Wx a z I | 12/31/2003 |
Anamosa | 145.390 | -0.600 WORFX | o Wx el ARES | 12/31/2002 |
Anita | 147.345 | ffl.600 NOORU | o e | 12/31/2002 |
Anita | 444.550 | 5.000 NOORU | o e | 12/31/2002 |
Ankeny | 4-42.600 | 5.000 NOSFF | 151.4 e | 12/31/2002 |
Arcadia | 146.805 | -0.600 NOJRX | ox el | 12/31/2002 |
Atlantic | 147.150 | 0.600 KOZQ | o e RACES | 12/31/2002 |
Audubon | 147.120 | 0.600 WAOGUD | o Wx el | 12/31/2002 |
Avoca | 147.255 | 0.600 NODYB | 0-151.4 Wx o z I | 12/31/2005 |
Avoca | 444.900 | 5.000 NONDY | 0-151.4 Wx (ca) z I | 12/31/2005 |
Bancroft | 147.390 | 0.600 NOSPQ | o | 12/31/2002 |
Bedford | 147.135 | 0.600 NOHCV | 0-127.3 Wx a z e I ARES | 12/31/2002 |
Bedford/Lenox | 443.700 | 5.000 KAORDE | 0-91.5 Wx e I RACES | 12/31/2002 |
Belmond | 145.270 | -0.600 KODXT | ox e | 12/31/2002 |
Belmond | 444.200 | 5.000 KAOHIB | 0-103.5 x | 12/31/2003 |
Belmond | 444.950 | 5.000 UOILY | ox e x | 12/31/2002 |
Blockton | 146.880 | -0.600 KAOZAD | o (ca) e ARES | 12/31/2005 |
Blockton | 443.300 | 5.000 KAOZAD | o | 12/31/2005 |
Boone | 146.850 | -4.600 KBOTLM | o Wx e ARES | 12/31/2002 |
Boone | 443.900 | 5.000 KBOTLM | o e ARES | 12/31/2002 |
Brunsville | 444.225 | 5.000 KDOXD | 0-110.9 x I | 12/31/2002 |
Burlington | 146.790 | -0.600 WOLAC | 0-100.0 Wx a z e ARES | 12/31/2002 |
Burlington | 147.360 | 0.600 WA6GUF | 0-100.0 Wx e I | 12/31/2002 |
Burlington | 444.700 | 5.000 WA6GUF | o e | 12/31/2002 |
Castana | 145.410 | -0.600 KBOY | o | 12/31/2002 |
Castana | 444.925 | 5.000 KBOY | o Wx | 12/31/2002 |
Cedar Falls | 146.655 | -0.600 KMOK | 0-136.5 | 12/31/2002 |
Cedar Falls | 444.650 | 5.000 NOCF | 0-136.5 x e I | 12/31/2004 |
Cedar Rapids | 145.150 | -0.600 UOHUP | 0-192.8 (ca) z x | 12/31/2002 |
Cedar Rapids | 145.190 | -0.600 NODX | o | 12/31/2002 |
Cedar Rapids | 146.745 | -0.600 WOGQ | 0-192.8 Wx e Wx ARES | 12/31/2005 |
Cedar Rapids | 147.090 | 0.600 WOHUP | 0-192.8 (ca) z 1 x | 12/31/2002 |
Cedar Rapids | 224.940 | -1.600 WOHUP | o (ca) z I | 12/31/2002 |
Cedar Rapids | 444.075 | 5.000 N3AVA | o (ca) e | 12/31/2002 |
Cedar Rapids | 444.300 | 5.000 NNOV | 192.8 Wx (ca) e | 12/31/2002 |
Chariton | 146.835 | -0.600 KBOAJ | 0 X Z | 12/31/2002 |
Charter Oak | 146.685 | -0.600 NOOIL | o e | 12/31/2002 |
Cherokee | 146.715 | -0.600 NODFF | 0-110.9 (ca) z e | 12/31/2001 |
Cherokee | 444.400 | 5.000 NODFF | 0-110.9 p e | 12/31/2001 |
Cherokee | 927.750 | -25.000 NODFF | DPL031 x p e | 12/31/2001 |
Clarinda | 146.970 | -0.600 KOSKU | o Wx x a z e ARES | 12/31/2002 |
Clear Lake | 146.685 | -0.600 WAOBMP | o (ca) e I | 12/31/2002 |
Clearfield | 147.210 | 0.600 KCOIEA | 0-136.5 I RACES | 12/31/2002 |
Clinton | 145.130 | -0.600 KDOWY | o (ca) | |
Clinton | 145.430 | -0.600 WOCS | o Wx CD | 12/31/2002 |
Clinton | 146.730 | -0.600 KOEII | 0-94.8 | 12/31/2002 |
Conrad | 444.150 | 5.000 KBOJQO | 0-151.4 (ca) e | 12/31/2002 |
(c) Copyright 2002, Mid-America Coordination Council, Inc. All Rights Reserved
IOWA REPEATER COUNCIL, INC., REPEATER DIRECTORY BY LOCATION As Of: October 24, 2002
Page 2
CITY OUT--FREQ--IN CALLSIGN ACCESS-AP-911-E1'-LK-RTTY-RACES DUES EXP.
Coralville | 147.150 | 0.600 NOBZU | 0-100.0 e x | 12/31/2002 |
Coralville | 444.750 | 5.000 NOBZU | o e x | 12/31/2002 |
Council Bluffs | 146.820 | -0.600 KOSWI | o a e ARES | 12/31/2003 |
Council Bluffs | 147.060 | 0.600 WOJJK | 0 I | 12/31/2002 |
Council Bluffs | 224.060 | -1.600 WOJJK | 0 I | 12/31/2002 |
Cresco | 146.925 | -0.600 WOCYY | 0-103.5 Wx (oa) e | 12/31/2002 |
Cresco | 147.075 | 0.600 WOCVJ | 0-103.5 Wx x (ca) e | ARES 12/31/2002 |
Creston | 146.790 | -0.600 WOOXY | o Wx x e ARES | 12/31/2002 |
Davenport | 146.700 | -0.600 WOBXR | o a ares | 12/31/2002 |
Davenport | 146.820 | -0.600 WBOBBM | o e | 12/31/2002 |
Davenport | 146.880 | -0.600 WOBXR | o Wx e ARES | 12/31/2002 |
Davenport | 444.425 | 5.000 WBOVQP | 0 | 12/31/2002 |
Davenport | 444.475 | 5.000 WBOBBM | 0-186.2 e | 12/31/2002 |
Decorah | 146.775 | -0.600 NOOZG | o e | 12/31/2002 |
Decorah | 147.165 | 0.600 KONRA | o | |
Denison | 147.090 | 0.600 KCOEAW | o Wx x a z e RACES | 12/31/2002 |
Denison | 147.330 | 0.600 KCOLGI | o (ca) z | 12/31/2050 |
Denison | 444.000 | 5.000 KCOLGI | o e | 12/31/2050 |
Des Moines | 28.250 | 0.000 KOHTF/B | BCN | 12/31/2005 |
Des Moines | 50.070 | 0.000 KOHTF/B | 12/31/2005 | |
Des Moines | 53.010 | -1.700 KOHTF | Pi | 12/31/2005 |
Des Moines | 144.290 | 0.000 KOHTF/B | 12/31/2005 | |
Des Moines | 146.610 | -0.600 KDOKU | 0-114.8 e | 12/31/2004 |
Des Moines | 146.820 | -0.600 WOKWM | o (ca) z e | 12/31/2002 |
Des Moines | 146.940 | -0.600 WOAK | o Wx e APES | 12/31/2002 |
Des Moines | 146.985 | -0.600 WOAK | PL-114.8 (ca; z e ARES 12/31/2002 | |
Des Moines | 147.105 | 0.600 WDOFIA | 0-114.8 x Wx (ca) z e I | RAC12/31/2004 |
Des Moines | 147.300 | 0.600 WAOQBP | o | 12/31/2002 |
Des Moines | 222.053 | 0.000 KOHTF/B | 12/31/2005 | |
Des Moines | 224.820 | -1.600 WDOFIA | o x Wx (ca) e RACES | 12/31/2004 |
Des Moines | 224.980 | -1.600 WDOFIA | 0-114.8 x Wx (ca) e I | RACE1 2/31/2004 |
Des Moines | 427.250 | 1277.250 WOKWM | o (ATV) | 12/31/2002 |
Des Moines | 432.350 | 0.000 KOHTF/B | 12/31/2005 | |
Des Moines | 443.500 | 5.000 WOKWM | 0-151.4 e | 12/31/2002 |
Des Moines | 443.650 | 5.000 KIOBW | 0-151.4 e i | 12/31/2002 |
Des Moines | 444.575 | 5.000 WOKWM | op e | 12/31/2002 |
Des Moines | 444.625 | 5.000 WAOQBP | o | 12/31/2002 |
Dewitt | 147.315 | 0.600 WOGNJ | o x | 12/31/2002 |
Dubuque | 147.030 | 0.600 WOYLQ | o e | 12/31/2002 |
Dumont | 145.430 | -0.600 NORJJ | 136.5 | 12/31/2002 |
Estherville | 146.700 | -0.600 WOMDM | o Wx e AFIES | 12/31/2002 |
Fairfield | 147.120 | 0.600 KOTE | 0-100.0 x Wx a z I ARES 12/31/99 | |
Fairfield | 147.330 | 0.600 KOBPR | o Wx e | 12/31/2002 |
Fairfield | 444.775 | 5.000 KOTE | 0-100.0 a z | 12/31/99 |
Forest City | 147.270 | 0.600 WBOURC | o e | 12/31/2002 |
Fort Dodge | 146.910 | -0.600 WOUL | o x | 12/31/2002 |
Fort Madison | 146.865 | -0.600 WFORT | o e | 12/31/99 |
Fort Madison | 444.800 | 5.000 KAOYAP | o e | 12/31/2000 |
Frankvi1le | 146.670 | -0.600 KORTF | 0-103.5 x ;: | 12/31/2003 |
Frankville | 444.100 | 5.000 KORTF | o | 12/31/2003 |
Garrison | 145.230 | -0.600 KOKBX | o Wx e APES | 12/31/2002 |
Glenwood | 145.290 | -0.600 NOWKF | o x Wx a z e Wx ARES | 12/31/2002 |
Glenwood | 444.325 | 5.000 NOWKF | o Wx x a z e ARES | 12/31/2002 |
Granite | 147.150 | 0.600 NOUKA | 136.5 (ca) c I | |
Greenfield | 444.700 | 5.000 NOBKB | 0-151.4 Wx e I | 12/31/2002 |
(c) Copyright 2002, Mid-America Coordination Council
Inc. All Rights Reserved
IOWA REPEATER COUNCIL, INC., REPEATER DIRECTORY BY LOCATION
As Of: October 24, 2002 Page 3
CITY OUT--FREQ--1N CALLSIGN ACCESS-AP-911-EP-LK-RTTY-RACES DUES EXP.
Grimes | 53.250 | -1,700 NOINX | ox el | 12/31/2002 |
Grimes | 224.540 | -1..600 NOINX | 0-118.8 a e I | 12/31/2002 |
Grimes | 443.400 | 5.000 NOINX | 0-151.4 a e I | 12/31/2002 |
Hawarden | 146.760 | -0.600 WBOYRQ | 0-94.8 a z e I | 12/31/2002 |
Hawarden | 444.625 | 5.000 WBOYRQ | 0-94.8 a z e I | 12/31/2002 |
Humboldt | 147.180 | 0.600 WBORKO | o e | 12/31/2002 |
Iowa City | 146.850 | -0.600 WOJV | o Wx a z e | 12/31/2004 |
Johnston | 146.700 | -0,600 KCOMTI | 127.3 e | |
Johnston | 442.800 | 5.000 KCOMTI | o | |
Keokuk | 147.300 | 0.600 KBOYLQ | 0 | 12/31/2002 |
Knoxville | 146.640 | -0.600 KOARC | o a | 12/31/2002 |
Laurel | 444.800 | 5.000 NOJGB | 0-151.4 Wx x el | 12/31/2005 |
LeMars | 146.970 | . -0.600 KOTFT | 0-110.9 x e I | 12/31/2002 |
LeMars | 147.015 | 0.600 KIOEO | 0-110.9 p | 12/31/2003 |
LeMars | 444.500 | 5.000 KCOAXE | 110.9 | 12/31/2006 |
LeMars | 444.675 | 5.000 KIOEO | 0-110.9 p | 12/31/2003 |
Logan | 444.800 | 5,000 ABOVX | 0-97.4 e | 12/31/2002 |
Malcolm | 145.210 | -0.600 N8PSB | 146.2 (ca) z e | |
Manchester | 147.300 | 0.600 NOYZ | o Wx e | 12/31/2002 |
Manilla | 147.225 | 0.600 NOJRX | ox e I x | 12/31/2002 |
Marion | 147.210 | 0.600 KCOOX | 0-192.8 e | 12/31/2002 |
Marshalltown | 146.880 | -0.600 NOMXK | 0-141.3 | 12/31/2004 |
Marshalltown | 147.135 | 0.600 WBORMT | 0-141.3 Wx x z | 12/31/2004 |
Marshalltown | 443.325 | 5.000 NOMXK | 110.9 | 12/31/2006 |
Mason City | 146.760 | -0.600 KBOJBF | 0-103.5 Wx x el | 12/31/2002 |
Melrose | 147.285 | 0.600 NOWK | ox e | 12/31/2002 |
Merrill | 147.135 | 0.600 NOUKA | 136.5 | |
Mingo | 146.670 | -0 600 WOAIX | o x Wx a e | 12/31/2002 |
Mo Valley | 145.130 | -0.600 KBOY | 0-136. 5/TT123 Wx x e | ARE12/31/2002 |
Mo Valley | 444.075 | 5.000 NOZHX | O X | 12/31/2004 |
Mo Valley | 927.325 | -25 000 NOZHX | 110.9 | 12/31/2004 |
Monona | 147.120 | 0.600 WOSFK | 0 | |
Monticello | 147.180 | 0 600 WOCZO | 0 | 12/31/2002 |
Montour | 442.500 | 5.000 WDOGAT | o e | 12/31/2002 |
Moravia | 146.925 | -0.600 WAOINC | o | 12/31/2002 |
Moravia | 444.475 | 5.000 WAOINC | o x (203.5 LINK) I | 12/31/2002 |
Mt Pleasant | 147.165 | 0,600 WOMME | o a z e | 12/31/85 |
Mt Pleasant | 147.390 | 0.600 WOMME | o Wx e | 12/31/85 |
Mt Pleasant | 444.950 | 5.000 WOMME | o Wx e | 12/31/85 |
Muscatine | 145.370 | -0.600 WAOAUQ | 0-100.0 x Wx el | 12/31/2002 |
Muscatine | 146.910 | -0.600 KCOAQS | o a z e | 12/31/2004 |
Muscatine | 147.225 | 0 600 WAOVUS | o (ca) e I | 12/31/2002 |
Muscatine | 443.250 | 5.000 KOIIR | 0 | 12/31/2003 |
Muscatine | 444.275 | 5.000 WAOVUS | 0 X I | 12/31/2002 |
Newton | 147.030 | 0,600 WOWML | o e | 12/31/2002 |
Norwalk | 443.100 | 5. .000 NOXD | 0-151.4 | 12/31/2003 |
Oelwein | 147.345 | 0.600 KFOHA | o | 12/31/2002 |
Oelwein | 443.950 | 5. .000 KFOHA | 0 | 12/31/2002 |
Oskaloosa | 145.490 | -0.600 KBOVXL | 0-146.2 x Wx (ca) z e | 12/31/2002 |
Oskaloosa | 443.975 | 5.000 NOQZV | 0 | 12/31/02 |
Pella | 145.170 | -0.600 WBOURW | o x Wx z e | 12/31/2002 |
Perry | 147.315 | 0.600 NOQFK | 0 I | 12/31/2001 |
Preston | 146.985 | -0.600 KCOEII | ox e | 12/31/2002 |
Red Oak | 146.655 | -0.600 NONHB | 0-146.2 a e | 12/31/2002 |
Red Oak | 444.025 | 5.000 KCOECI | o Wx x el RACES | 12/31/2002 |
(c) Copyright 2002, Mid-America Coordination Council, Inc. All Rights Reserved
IOWA REPEATER COUNCIL, INC., REPEATER DIRECTORY BY LOCATION
As Of: October 24, 2002 Page 4
CITY OUT--FREQ--IN CALLSIGN ACCESS-AP-911-EP-LK-RTTY-RACES DUES EXP.
Rickardsville | 146.895 | -0.600 WAODCB | o | 12/31/2003 |
Rock Rapids | 145.310 | -0.600 WOVHQ | 0-110.9 | 12/31/2002 |
Rockwell City | 145.490 | -0.600 KAOLZT | o a z e | |
Sac City | 146.925 | -0.600 WDOCLO | o a z ARES | 12/31/2005 |
Saylor TWP | 145.390 | -0.600 KFOQI | 0-114.8 x z e ARES | 12/31/2003 |
Snylor TWP | 146.895 | -0.600 KBONFF | 0-114.8 Wx x z e ARES | 12/31/2004 |
Scranton | 444.300 | 5.000 KIOBW | 151.4 x Wx I RACES | 12/31/2002 |
Shcldahl | 53.090 | -1.700 NOQFK | o e I | 12/31/2001 |
Sheldahl | 147.075 | 0.600 NOQFK | 0-114.8 x Wx el ARES | 12/31/2001 |
Sheldahl | 442.200 | 5.000 NOQFK | 0 | 12/31/2001 |
Sibley | 147.300 | 0.600 WBOSRK | o Wx | 12/31/96 |
Sioux City | 29.620 | -0.100 KOTFT | 0-179.9 x | 12/31/2002 |
Sioux City | 146.910 | -0.600 KOAAR | o Wx x e ARES | 12/31/99 |
Sioux City | 147.060 | 0.600 KOTFT | 0-110.9 x (ca) e | 12/31/2002 |
Sioux City | 443.575 | 5.000 KSOF | 0-110.9 x Wx I | 12/31/2002 |
Sioux City | 444.475 | 5.000 KCODXD | 0-110.9 p | 12/31/2006 |
Sioux City | 444.725 | 5.000 KONH | 0-110.9 I | 12/31/2002 |
Spencer | 147.360 | 0.600 NOUYI | 0-110.9 | 12/31/2002 |
Spirit Lake | 146.610 | -0.600 WBOWOE | o Wx x e | 12/31/2002 |
Spirit Lake | 444.975 | 5.000 WAODOY | 0-110.9 | 12/31/2002 |
STATEWIDE | 446.025 | 0.000 PACKET | 1200 BD | |
STATEWIDE | 446.100 | -5.000 PACKET | 9600 BD/20 KHz | |
STATEWIDE | 446.300 | 0.000 PACKET | AX. 25 | |
Storm Lake | 146.775 | -0.600 WAOUZI | 0-110.9 x e I | 12/31/2002 |
Stratford | 146.625 | -0.600 KOKQT | o e | 12/31/2002 |
Van Horne | 444.400 | 5.000 WBORTM | 0-136.5 p (ca) | 12/31/2002 |
Waterloo | 146.820 | -0.600 WAOINC | 0-136.5 x a z e ARES | 12/31/2002 |
Waterloo | 146.940 | -0.600 WOMG | 0-136.5 LTZ Wx a z e 1 V, | Ix x 12/31/2002 |
Waterloo | 224.900 | -1.600 NKOT | 0-136.5 e I | 12/31/2002 |
Waterloo | 443.750 | 5.000 WAOINC | 0-136.5 x e | 12/31/2002 |
Waterloo | 444.550 | 5.000 KBOVGG | 103.5 | 12/31/02 |
Waterloo | 444.900 | 5.000 WAOINC | o Wx x I | 12/31/2002 |
Waterloo | 444.925 | 5.000 WAOINC | 0-136.5 x Wx el | 12/31/2002 |
Waterloo | 444.975 | 5.000 WOMG | 0-136.5 e | 12/31/2002 |
Waterloo | 927.337 | -25.000 WAOINC | 0-136.5 e RACES | 12/31/2002 |
Wayland | 444.825 | 5.000 KBOSAL | o | 12/31/2001 |
Webb | 146.820 | -0.600 KGOCK | 0-110.9 Wx e | 12/31/2002 |
Webster City | 145.130 | -0.600 NOPSF | ||
Webster City | 147.015 | 0.600 KOKWO | o e ARES | 12/31/2002 |
West Bend | 145.170 | -0.600 NODOB | 0-110.9 x e | 12/31/2002 |
West Bend | 444.775 | 5.000 NOQQS | 0-110.9 e ' | 12/31/2002 |
Williams | 444.500 | 5.000 KBOJBF | 0-151.4 Wx x I < | 12/31/2001 |
Winterset | 147.270 | 0.600 WAOO | o e | 12/31/2003 |
Woodbine | 53.390 | -1.700 KBOY | 0-136.5 | 12/31/2002 |
Woodbine | 444.350 | 5.000 KBOY | 0-136. 5/TT123 Wx el | RACE12/31/2002 |
(c) Copyright 2002, Mid-America Coordination Council, Inc. All Rights Reserved