ROCKFORD - WOODSTOCK
1/14/00 Illinois Page 13
City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
ROCKFORD | 442.075 | + | A | .. | .. | ||||
ROCKFORD | 442.25 | + | A | .. | .. | ||||
Rockford | 443.45 | + | 114.8 | WB9TFX | .. | .. | Very wide range coverage on 443.450 Mhz. Will soon hopefully have an autopatch.Antenna is on a tower at 300 ft. | ||
Rockford | 443.450 | + | 448.450 | no | 114.8 | WB9TFX | . . | . . | Wide Range coverage repeater in Rockford Illinois.Anteena is at a height of 300ft. Repeater ERP of 500 Watts. |
ROCKFORD | 444.35 | + | CA | .. | .. | ||||
ROCKFORD | 444.85 | + | CA | .. | .. | ||||
ROCKFORD | 53.01 | - | .. | .. | |||||
ROLLING MEADOWS | 224.38 | - | A | .. | .. | ||||
Rushville | 146.715 | - | 103.5 | W9ACU | .. | .. | This repeater is owned and maintained by the IL Valley Amateur Radio Club, Beardstown, IL. The repeater is usually referred | ||
SALEM | 443.75 | + | .. | .. | |||||
SAVANNA | 147.135 | + | A | .. | .. | ||||
Schaumburg | 145.23 | - | 107.2 | K9IIK | .. | .. | Schaumburg Amateur Radio Club | ||
SCHAUMBURG | 147.285 | + | 107.2 | N9CXQ | .. | .. | O | ||
SCHAUMBURG | 224.56 | - | .. | .. | |||||
SCHAUMBURG | 224.66 | - | .. | .. | |||||
Schaumburg | 29.65 | - | 114.8 | N8DMT | .. | .. | Motorola Amateur Radio Club | ||
Schaumburg | 442.9 | + | 114.8 | WA9VGI | .. | .. | MBC Digital for access top systemMulti Rx/Tx sites; talkouts 442.900,925,975 | ||
Schaumburg | 443.575 | + | 114.8 | WA9ADT | .. | .. | Motorola Amateur Radio Club | ||
Schaumburg | 443.725 | + | 114.8 | N9KNS | .. | .. | Motorola Amateur Radio ClubLinked to 6 Meters and 220 | ||
Schaumburg | 52.95 | - | 114.8 | N9KNS | .. | .. | Motorola Amateur Radio ClubLinked to 440 and 220 | ||
SCHAUMBURG | 919.9 | - | .. | .. | |||||
SKOKIE | 224.26 | - | A | .. | .. | ||||
South Jacksonville | 147 | - | WD9IKH | .. | .. | This Repeater Is the Same Repeater that is on 146.775. The Frequency was Changed abt 4 years ago to 146.775. It is still | |||
SOUTH JACKSONVILLE | 147 | - | .. | .. |
1/14/00 Illinois Page 14
City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
SPARLAND | 147.18 | + | .. | .. | |||||
Sparta | 444.525 | + | KA9YMH | .. | .. | Linked via 224.480 (KB9KLC) repeater in collinsville | |||
SPRINGFIELD | 1293 | - | .. | .. | |||||
SPRINGFIELD | 146.64 | - | A | .. | .. | ||||
SPRINGFIELD | 146.685 | - | .. | .. | |||||
SPRINGFIELD | 146.745 | - | .. | .. | |||||
SPRINGFIELD | 147.045 | + | A | .. | .. | ||||
SPRINGFIELD | 147.315 | + | CA | .. | .. | ||||
SPRINGFIELD | 147.375 | + | .. | .. | |||||
SPRINGFIELD | 224.68 | - | CA | .. | .. | ||||
SPRINGFIELD | 444.1 | + | .. | .. | |||||
SPRINGFIELD | 444.4 | + | A | .. | .. | ||||
Springfield | 444.450 | + | 449.450 | NONE | AC9P | 39N.11.05 | 89W.39.30 | Opening repeater,no autopatch,no tone | |
STERLING | 146.85 | - | CA | .. | .. | ||||
STREAMWOOD | 443.85 | + | .. | .. | |||||
STREATOR | 443.75 | + | .. | .. | |||||
STREATOR | 444.1 | + | .. | .. | |||||
STREATOR | 444.125 | + | .. | .. | |||||
SUGAR GROVE | 442.475 | + | A | .. | .. | ||||
SULLIVAN | 146.655 | - | .. | .. | |||||
SUTTER | 147.135 | + | .. | .. | |||||
TALLULA | 444.9 | + | .. | .. | |||||
TAMAROA | 146.985 | - | N9LUD | .. | .. | ||||
TAYLORVILLE | 146.955 | - | .. | .. |
1/14/00 Illinois Page 15
City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
Toledo | 442.300 | + | 447.300 | no | 103.5 | W9MBD | 39.15.27 | 88.20.49 | |
Toledo | 444.925 | + | 103.5 | W9MBD | .. | .. | |||
Toluca | 146.895 | - | 146.295 | 103.5 | KA9IHD | . . | . . | ||
Topeka | 146.61 | - | n9osr | .. | .. | ||||
Topeka | 442.325 | + | 103.5 | n9osr | .. | .. | |||
TREMONT | 146.91 | - | .. | .. | |||||
TROY | 442.075 | + | A | .. | .. | ||||
TROY | 444.575 | + | A | .. | .. | ||||
TUNNEL HILL | 147.345 | + | .. | .. | |||||
URBANA | 147.06 | + | .. | .. | |||||
VILLA PARK | 442.875 | + | A | .. | .. | ||||
Warrenville | 444.200 | + | 449.200 | No | 114.8 | WD9DAU | . . | . . | open to all |
WASCO | 145.35 | - | .. | .. | |||||
WATERLOO | 145.43 | - | CA | .. | .. | ||||
WATSECA | 147.03 | + | A | .. | .. | ||||
WAUKEGAN | 1292.2 | - | .. | .. | |||||
West Dundee | 442.925 | + | 114.8 | WA9VGI | .. | .. | MBC Digital for access top systemMulti Rx/Tx sites; talkouts 442.900,925,975 | ||
West Frankfort | 146.955 | - | 146.355 | none | K9WV | . . | . . | ||
Westmont | 145.490 | - | 144.890 | No | 107.2 | K9CSE | . . | . . | Westmont ESDA/RACES |
WESTVILLE | 443.45 | + | 88.5 | N9UWE | .. | .. | |||
Winnebago | 442.350 | + | 447.350 | yes | 88.5 | wd9hsh | 42.16.15 | 89.12.30 | Linked with 7 other repeaters across norther Illinois and Southern Wisconsin. 6 meter remote base |
Winnetka | 147.345 | + | 107.2 | WB9FRM | .. | .. | The North Shore Radio Club | ||
WINNETKA | 224.32 | - | A | .. | .. | ||||
WOODSTOCK | 146.835 | - | .. | .. |
Saturday, 25. October 2014 03:42:53 AM -0500