Glenview - Moline
1/14/00 Illinois Page 7
City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
GLENVIEW | 147.09 | + | CA | .. | .. | ||||
GODFREY | 145.13 | - | A | .. | .. | ||||
GODFREY | 145.23 | - | A | .. | .. | ||||
Godfrey | 147.210147 | + | 147.210 | 118.8 | k9ke | . . | . . | ||
GODFREY | 224.4 | - | .. | .. | |||||
GODFREY | 442.225 | + | .. | .. | |||||
GODFREY | 443 | + | A | .. | .. | ||||
GODFREY | 443.5 | + | .. | .. | |||||
Godfrey | 53.35 | - | K9CTF | .. | .. | Open autopatch, voice mail, simplex link to 29.600 and link to 443.350 repeater. | |||
GRANITE CITY | 145.45 | - | .. | .. | |||||
GRAYVILLE | 145.13 | - | .. | .. | |||||
GREENVILLE | 147.165 | + | CA | .. | .. | ||||
GREENVILLE | 224.14 | - | .. | .. | |||||
GREENVILLE | 224.44 | - | CA | .. | .. | ||||
GREENVILLE | 442.925 | + | .. | .. | |||||
GURNEE | 224.08 | - | CA | .. | .. | ||||
HAMPSHIRE | 223.92 | - | .. | .. | |||||
HAZEL CREST | 224.18 | - | .. | .. | |||||
HEROD | 146.88 | - | .. | .. | |||||
Herod | 146.88 | - | 146.280 | 88.5 | WB9TQQ | . . | . . | Linked to 145.190 updated 7/98 | |
HOFFMAN ESTATES | 145.31 | - | .. | .. | |||||
JACKSONVILLE | 146.775 | - | A | .. | .. | ||||
Jacksonville | 444.675 | + | 103.5 | KB9FBI | .. | .. | The PL tome is opitonal, It just holds the squelch open when used | ||
Johnston City | 146.805 | - | N9AZZ | .. | .. | This repeater has moved from Benton IL. to its new location near Johnston City IL |
1/14/00 Illinois Page 8
City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
JOLIET | 146.82 | - | .. | .. | |||||
JOLIET | 147.3 | + | CA | .. | .. | ||||
JOLIET | 223.82 | - | A | .. | .. | ||||
JOLIET | 442.3 | + | .. | .. | |||||
JONESBORO | 444.025 | + | .. | .. | |||||
KANKAKEE | 146.94 | - | A | .. | .. | ||||
KICKAPOO | 146.97 | - | A | .. | .. | ||||
LAKE VILLA | 147.03 | + | 127.3 | WB9RKD | .. | .. | FLYBOY211@INTERWEBCO.COM | ||
LAKE VILLA | 444.4 | + | A | .. | .. | ||||
LakeZurich | 443.35 | + | 114.8 | K9SA | .. | .. | Linked to Powers Lake, Wi (443.925) | ||
LANARK | 224.86 | - | .. | .. | |||||
LERNA | 146.625 | - | .. | .. | |||||
Libertyville | 147.18 | + | 127.3 | W9FUL | .. | .. | Lake County R.A.C.E.S. repeater - affiliated with Lake County Emergency Services. | ||
LIBERTYVILLE | 442.100 | + | 447.100 | no | 114.8 | W9UHF | 42.17.47 | 87.57.32 | LAKE COUNTY,IL S.E.WI and NORTH COOK COUNTY PRIMARY COVERAGE |
LINCOLN | 145.39 | - | A | .. | .. | ||||
Lincoln | 145.390 | - | 144.790 | *89 | n9ezj | . . | . . | Updated 12/18/98 | |
LINCOLN | 147.345 | + | .. | .. | |||||
Lincoln | 147.345 | + | 147.945 | none | K9ZM | . . | . . | updated 7/23/98 | |
Lisle | 1293.100 | - | 1273.100 | closed | 114.8 | wa9aek | 41.46.20 | 88.4.24 | |
Litchfield | 444.450 | + | 449.450 | none | AC9P | 39N.11.05 | 89W.39.30 | ||
LOCKPORT | 442.025 | + | 100 | .. | .. | ||||
LODA | 442.425 | + | CA | .. | .. | ||||
LOMBARD | 444.25 | + | CA | 114.8 | .. | .. | |||
LONG GROVE | 224.44 | - | .. | .. |
1/14/00 Illinois Page 9
City | Output | Offset | Input | AutoPatch/PL | Call Sign | Lat | Lon | Comments | |
LOVINGTON | 444.275 | + | .. | .. | |||||
MACOMB | 147.06 | + | A | .. | .. | ||||
MACOMB | 444.3 | + | A | .. | .. | ||||
MAKANDA | 146.64 | - | CA | .. | .. | ||||
MARENGO | 146.685 | - | .. | .. | |||||
MARENGO | 444.55 | + | .. | .. | |||||
MARENGO | 444.825 | + | .. | .. | |||||
MARKHAM | 147.135 | + | .. | .. | |||||
MASCOUTAH | 224.2 | - | .. | .. | |||||
MASCOUTAH | 443.9 | + | .. | .. | |||||
MASCOUTAH | 443.975 | + | .. | .. | |||||
MASCOUTAH | 444.225 | + | .. | .. | |||||
Mattoon | 444.925 | + | 449.925 | no | 103.5 | W9MBD | 39.26.27 | 88.20.14 | Well monitored. Hundred foot tower is 1/2 mile south-east of I-57 near mile post 187. |
MCHENRY | 145.41 | - | CA | .. | .. | ||||
McHenry | 444.075 | + | KB9I | . . | . . | ||||
MELVIN | 146.85 | - | .. | .. | |||||
Metamora | 147.255 | + | K9UQF | .. | .. | Private access autopatch with direct line to Ill State Police in Germantown Hills, Ill.Access to 911, also. Code needed to access patch. | |||
METAMORA | 147.27 | + | A | .. | .. | ||||
METROPOLIS | 147.225 | + | A | .. | .. | ||||
METROPOLIS | 444.975 | + | CA | .. | .. | ||||
Moline | 145.170 | + | 100.0 | KA9EEM | . . | . . | Repeater is 35 miles SSW of Moline, Ill.on RT 94-135 in Little York, Illinois.Repeater in service for 3 1/2 years. | ||
Moline | 146.64 | - | W0BXR | .. | .. | Located on top of WQAD Studios in Moline. Autopatch is for Davenport Radio Amateur Club members only. | |||
MOLINE | 146.94 | - | .. | .. | |||||
Moline | 146.94 | - | WR9U | .. | .. | Currently on top the old Moline Public Hospital. It will be moving to a new site soon. Davenport Radio Amateur Club is now the owner. |
Saturday, 25. October 2014 03:42:54 AM -0500